Census tract 901, Saline County, Missouri
GEOID 29195090100 (2020 census: state 29, county 195, tract 090100).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Missouri hasn't published a tract-level nomination list yet. |
| County | Saline County |
Tract data
| Population | 2,673 |
|---|---|
| Median household income | $39,866 |
| Median home value | $93,600 |
| Poverty rate | 19.7% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Missouri Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Saline County
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.