Census tract 13, Columbia County, New York
GEOID 36021001300 (2020 census: state 36, county 021, tract 001300).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | New York hasn't published a tract-level nomination list yet. |
| County | Columbia County |
Tract data
| Population | 3,031 |
|---|---|
| Median household income | $39,737 |
| Median home value | $321,800 |
| Poverty rate | 27.4% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the New York Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Columbia County
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.