Census tract 702, Warren County, New York
GEOID 36113070200 (2020 census: state 36, county 113, tract 070200).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | New York hasn't published a tract-level nomination list yet. |
| County | Warren County |
Tract data
| Population | 2,043 |
|---|---|
| Median household income | $53,459 |
| Median home value | $151,000 |
| Poverty rate | 15.7% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the New York Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Warren County
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.