Zones › North Carolina › Tract 404
Census tract 404, Alexander County, North Carolina
GEOID 37003040400 (2020 census: state 37, county 003, tract 040400).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | North Carolina hasn't published a tract-level nomination list yet. |
| County | Alexander County |
Tract data
| Population | 6,422 |
|---|---|
| Median household income | $53,293 |
| Median home value | $123,300 |
| Poverty rate | 19% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the North Carolina Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.