Zones › Pennsylvania › Tract 9510
Census tract 9510, Bradford County, Pennsylvania
GEOID 42015951000 (2020 census: state 42, county 015, tract 951000).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Pennsylvania hasn't published a tract-level nomination list yet. |
| County | Bradford County |
Tract data
| Population | 2,811 |
|---|---|
| Median household income | $53,354 |
| Median home value | $157,500 |
| Poverty rate | 10.7% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9510 on the OZ map →
See the Pennsylvania Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.