Zones › Pennsylvania › Tract 907
Census tract 907, Union County, Pennsylvania
GEOID 42119090700 (2020 census: state 42, county 119, tract 090700).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Pennsylvania hasn't published a tract-level nomination list yet. |
| County | Union County |
Tract data
| Population | 3,378 |
|---|---|
| Median household income | $42,012 |
| Median home value | $223,200 |
| Poverty rate | 16.5% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Pennsylvania Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.