Opportunity Zones in Baltimore County, Maryland: Map & Tract List
Map and list of Baltimore County, Maryland's Opportunity Zones: 63 census tracts on our Opportunity Zone tables, 60 eligible for OZ 2.0 and 11 fully or partly in a current (OZ 1.0, 2018) zone, with 9 designated on Treasury's final OZ 2.0 list (CDFI Fund; sb0682).
Baltimore County Opportunity Zone map
DesignatedEligibleOZ 1.0 (2018) onlySelect a tract to open its page. The table below is the text version.
Baltimore County, Maryland census tracts
| 4015.07 | DesignatedOZ 1.0 | 24005401507 | Yes | Yes |
| 4023.05 | Designated | 24005402305 | No | Yes |
| 4023.07 | Designated | 24005402307 | No | Yes |
| 4034.02 | Designated | 24005403402 | No | Yes |
| 4209 | Designated | 24005420900 | No | Yes |
| 4516 | DesignatedOZ 1.0 | 24005451600 | Yes | Yes |
| 4909 | Designated | 24005490900 | No | Yes |
| 4925 | DesignatedOZ 1.0 | 24005492500 | Yes | Yes |
| 4927 | DesignatedOZ 1.0 | 24005492700 | Partly | Yes |
| 4007.01 | Eligible | 24005400701 | No | Yes |
| 4011.01 | Eligible | 24005401101 | No | Yes |
| 4013.01 | Eligible | 24005401301 | No | Yes |
| 4013.02 | Eligible | 24005401302 | No | Yes |
| 4024.03 | Eligible | 24005402403 | No | Yes |
| 4024.04 | Eligible | 24005402404 | No | Yes |
| 4024.08 | EligibleOZ 1.0 | 24005402408 | Yes | Yes |
| 4025.03 | Eligible | 24005402503 | No | Yes |
| 4042.01 | Eligible | 24005404201 | No | Yes |
| 4042.02 | EligibleOZ 1.0 | 24005404202 | Yes | Yes |
| 4045.02 | Eligible | 24005404502 | No | Yes |
| 4085.06 | Eligible | 24005408506 | No | Yes |
| 4085.07 | Eligible | 24005408507 | No | Yes |
| 4113.07 | Eligible | 24005411307 | No | Yes |
| 4114.08 | Eligible | 24005411408 | No | Yes |
| 4114.11 | Eligible | 24005411411 | No | Yes |
| 4114.12 | Eligible | 24005411412 | No | Yes |
| 4203.01 | Eligible | 24005420301 | No | Yes |
| 4203.02 | Eligible | 24005420302 | No | Yes |
| 4204.01 | Eligible | 24005420401 | No | Yes |
| 4204.02 | Eligible | 24005420402 | No | Yes |
| 4206 | Eligible | 24005420600 | No | Yes |
| 4207.01 | Eligible | 24005420701 | No | Yes |
| 4207.02 | Eligible | 24005420702 | No | Yes |
| 4210 | Eligible | 24005421000 | No | Yes |
| 4211.01 | Eligible | 24005421101 | No | Yes |
| 4211.02 | EligibleOZ 1.0 | 24005421102 | Yes | Yes |
| 4212 | Eligible | 24005421200 | No | Yes |
| 4301.01 | Eligible | 24005430101 | No | Yes |
| 4301.04 | Eligible | 24005430104 | No | Yes |
| 4303 | Eligible | 24005430300 | No | Yes |
| 4309 | Eligible | 24005430900 | No | Yes |
| 4410 | Eligible | 24005441000 | No | Yes |
| 4502 | Eligible | 24005450200 | No | Yes |
| 4503 | Eligible | 24005450300 | No | Yes |
| 4504 | Eligible | 24005450400 | No | Yes |
| 4505.01 | EligibleOZ 1.0 | 24005450501 | Yes | Yes |
| 4505.03 | Eligible | 24005450503 | No | Yes |
| 4505.04 | Eligible | 24005450504 | No | Yes |
| 4512 | Eligible | 24005451200 | No | Yes |
| 4513 | Eligible | 24005451300 | No | Yes |
| 4514.02 | Eligible | 24005451402 | No | Yes |
| 4515 | Eligible | 24005451500 | No | Yes |
| 4518.01 | Eligible | 24005451801 | No | Yes |
| 4523 | Eligible | 24005452300 | No | Yes |
| 4525 | Eligible | 24005452500 | No | Yes |
| 4903.03 | Eligible | 24005490303 | No | Yes |
| 4906.05 | Eligible | 24005490605 | No | Yes |
| 4914.01 | Eligible | 24005491401 | No | Yes |
| 4914.02 | Eligible | 24005491402 | No | Yes |
| 4916 | Eligible | 24005491600 | No | Yes |
| 4024.09 | OZ 1.0 | 24005402409 | Yes | No |
| 4041.02 | OZ 1.0 | 24005404102 | Yes | No |
| 4508 | OZ 1.0 | 24005450800 | Yes | No |
OZ 1.0: the 2018 CDFI Fund list matched to 2020 tracts (how we match). OZ 2.0 eligibility: IRS Rev. Proc. 2026-14 appendix and Treasury's September 2026 data. Designated: Treasury published the final list of designated Opportunity Zones on November 5, 2026 (CDFI Fund final designations file; Treasury sb0682); these tracts are designated effective January 1, 2027. Sortable list: Baltimore County tract list.
Other Maryland counties
- Baltimore city (145 tracts)
- Prince George's County (108 tracts)
- Montgomery County (57 tracts)
- Allegany County (19 tracts)
- Frederick County (15 tracts)
- Anne Arundel County (13 tracts)
- Wicomico County (10 tracts)
- Washington County (8 tracts)
Baltimore County, Maryland Opportunity Zones: FAQ
How many Opportunity Zones are in Baltimore County, Maryland?
11 of Baltimore County, Maryland's 2020 census tracts are fully (10) or partly in a current Opportunity Zone from the 2018 (OZ 1.0) map, which stays in effect through December 31, 2028. 60 tracts are eligible for OZ 2.0.
Which Baltimore County tracts are designated for OZ 2.0?
9 Baltimore County, Maryland tracts are designated on Treasury's final OZ 2.0 list (CDFI Fund final designations file; Treasury press release sb0682), effective January 1, 2027.
How do I check if an address in Baltimore County is in an Opportunity Zone?
Use the OZ 2.0 designation checker or the census tract lookup with the street address. Each tract in the table also links to its own page with its OZ 1.0 status, OZ 2.0 eligibility and designation status.