Opportunity Zones in Camden County, New Jersey: Map & Tract List
Map and list of Camden County, New Jersey's Opportunity Zones: 36 census tracts on our Opportunity Zone tables, 35 eligible for OZ 2.0 and 12 fully or partly in a current (OZ 1.0, 2018) zone, with 9 on New Jersey's published OZ 2.0 nomination list.
9 of this county's 35 eligible tracts are nominated for OZ 2.0. Nominated, awaiting Treasury review.
Camden County Opportunity Zone map
NominatedEligibleOZ 1.0 (2018) onlySelect a tract to open its page. The table below is the text version.
Camden County, New Jersey census tracts
| 6007 | NominatedOZ 1.0 | 34007600700 | Yes | Yes |
| 6014 | Nominated | 34007601400 | No | Yes |
| 6015 | NominatedOZ 1.0 | 34007601500 | Yes | Yes |
| 6018 | NominatedOZ 1.0 | 34007601800 | Yes | Yes |
| 6041 | Nominated | 34007604100 | No | Yes |
| 6082.10 | Nominated | 34007608210 | No | Yes |
| 6103 | NominatedOZ 1.0 | 34007610300 | Yes | Yes |
| 6104 | NominatedOZ 1.0 | 34007610400 | Yes | Yes |
| 6108 | NominatedOZ 1.0 | 34007610800 | Yes | Yes |
| 6002 | EligibleOZ 1.0 | 34007600200 | Yes | Yes |
| 6004 | Eligible | 34007600400 | No | Yes |
| 6008 | Eligible | 34007600800 | No | Yes |
| 6009 | Eligible | 34007600900 | No | Yes |
| 6010 | Eligible | 34007601000 | No | Yes |
| 6011.01 | Eligible | 34007601101 | No | Yes |
| 6011.02 | Eligible | 34007601102 | No | Yes |
| 6012 | Eligible | 34007601200 | No | Yes |
| 6013 | EligibleOZ 1.0 | 34007601300 | Yes | Yes |
| 6016 | Eligible | 34007601600 | No | Yes |
| 6017 | Eligible | 34007601700 | No | Yes |
| 6019 | Eligible | 34007601900 | No | Yes |
| 6020 | Eligible | 34007602000 | No | Yes |
| 6025.03 | Eligible | 34007602503 | No | Yes |
| 6030.01 | Eligible | 34007603001 | No | Yes |
| 6053 | Eligible | 34007605300 | No | Yes |
| 6065 | Eligible | 34007606500 | No | Yes |
| 6070 | Eligible | 34007607000 | No | Yes |
| 6077.01 | Eligible | 34007607701 | No | Yes |
| 6077.02 | EligibleOZ 1.0 | 34007607702 | Yes | Yes |
| 6078.01 | Eligible | 34007607801 | No | Yes |
| 6078.02 | Eligible | 34007607802 | No | Yes |
| 6085.04 | EligibleOZ 1.0 | 34007608504 | Yes | Yes |
| 6092.04 | Eligible | 34007609204 | No | Yes |
| 6106 | EligibleOZ 1.0 | 34007610600 | Yes | Yes |
| 6110 | Eligible | 34007611000 | No | Yes |
| 6029.01 | OZ 1.0 | 34007602901 | Partly | No |
OZ 1.0: the 2018 CDFI Fund list matched to 2020 tracts (how we match). OZ 2.0 eligibility: IRS Rev. Proc. 2026-14 appendix and Treasury's September 2026 data. Nominated: New Jersey's published list. Nominated tracts are awaiting Treasury review. Sortable list: Camden County tract list.
Qualified Opportunity Funds investing in New Jersey
Other New Jersey counties
- Essex County (116 tracts)
- Hudson County (89 tracts)
- Passaic County (56 tracts)
- Union County (42 tracts)
- Middlesex County (37 tracts)
- Ocean County (36 tracts)
- Mercer County (32 tracts)
- Bergen County (28 tracts)
Camden County, New Jersey Opportunity Zones: FAQ
How many Opportunity Zones are in Camden County, New Jersey?
12 of Camden County, New Jersey's 2020 census tracts are fully (11) or partly in a current Opportunity Zone from the 2018 (OZ 1.0) map, which stays in effect through December 31, 2028. 35 tracts are eligible for OZ 2.0.
Which Camden County tracts are nominated for OZ 2.0?
9 Camden County, New Jersey tracts are on New Jersey's published nomination list. Nominated, awaiting Treasury review. Nominated tracts would take effect January 1, 2027, only if Treasury finalizes them.
How do I check if an address in Camden County is in an Opportunity Zone?
Use the OZ 2.0 likelihood checker or the census tract lookup with the street address. Each tract in the table also links to its own page with its OZ 1.0 status, OZ 2.0 eligibility and nomination status.