Opportunity Zones in Ocean County, New Jersey: Map & Tract List
Map and list of Ocean County, New Jersey's Opportunity Zones: 36 census tracts on our Opportunity Zone tables, 30 eligible for OZ 2.0 and 17 fully or partly in a current (OZ 1.0, 2018) zone, with 7 on New Jersey's published OZ 2.0 nomination list.
7 of this county's 30 eligible tracts are nominated for OZ 2.0. Nominated, awaiting Treasury review.
Ocean County Opportunity Zone map
NominatedEligibleOZ 1.0 (2018) onlySelect a tract to open its page. The table below is the text version.
Ocean County, New Jersey census tracts
| 7150.01 | NominatedOZ 1.0 | 34029715001 | Yes | Yes |
| 7154.04 | NominatedOZ 1.0 | 34029715404 | Yes | Yes |
| 7156 | NominatedOZ 1.0 | 34029715600 | Yes | Yes |
| 7158 | NominatedOZ 1.0 | 34029715800 | Yes | Yes |
| 7170.02 | Nominated | 34029717002 | No | Yes |
| 7201.05 | NominatedOZ 1.0 | 34029720105 | Yes | Yes |
| 7280.03 | Nominated | 34029728003 | No | Yes |
| 7132.03 | Eligible | 34029713203 | No | Yes |
| 7152.01 | EligibleOZ 1.0 | 34029715201 | Yes | Yes |
| 7152.02 | EligibleOZ 1.0 | 34029715202 | Yes | Yes |
| 7153.01 | Eligible | 34029715301 | No | Yes |
| 7153.03 | Eligible | 34029715303 | No | Yes |
| 7153.04 | Eligible | 34029715304 | No | Yes |
| 7154.01 | Eligible | 34029715401 | No | Yes |
| 7154.03 | EligibleOZ 1.0 | 34029715403 | Yes | Yes |
| 7157.01 | Eligible | 34029715701 | No | Yes |
| 7159.01 | Eligible | 34029715901 | No | Yes |
| 7159.02 | Eligible | 34029715902 | No | Yes |
| 7160 | Eligible | 34029716000 | No | Yes |
| 7201.02 | EligibleOZ 1.0 | 34029720102 | Yes | Yes |
| 7201.04 | EligibleOZ 1.0 | 34029720104 | Yes | Yes |
| 7201.06 | Eligible | 34029720106 | No | Yes |
| 7201.07 | Eligible | 34029720107 | No | Yes |
| 7210 | Eligible | 34029721000 | No | Yes |
| 7312.01 | Eligible | 34029731201 | No | Yes |
| 7312.02 | Eligible | 34029731202 | No | Yes |
| 7312.03 | Eligible | 34029731203 | No | Yes |
| 7312.04 | Eligible | 34029731204 | No | Yes |
| 7312.05 | EligibleOZ 1.0 | 34029731205 | Yes | Yes |
| 7391 | Eligible | 34029739100 | No | Yes |
| 7150.02 | OZ 1.0 | 34029715002 | Yes | No |
| 7155.01 | OZ 1.0 | 34029715501 | Yes | No |
| 7155.02 | OZ 1.0 | 34029715502 | Yes | No |
| 7155.03 | OZ 1.0 | 34029715503 | Yes | No |
| 7202.02 | OZ 1.0 | 34029720202 | Yes | No |
| 7311.01 | OZ 1.0 | 34029731101 | Yes | No |
OZ 1.0: the 2018 CDFI Fund list matched to 2020 tracts (how we match). OZ 2.0 eligibility: IRS Rev. Proc. 2026-14 appendix and Treasury's September 2026 data. Nominated: New Jersey's published list. Nominated tracts are awaiting Treasury review. Sortable list: Ocean County tract list.
Qualified Opportunity Funds investing in New Jersey
Other New Jersey counties
- Essex County (116 tracts)
- Hudson County (89 tracts)
- Passaic County (56 tracts)
- Union County (42 tracts)
- Middlesex County (37 tracts)
- Camden County (36 tracts)
- Mercer County (32 tracts)
- Bergen County (28 tracts)
Ocean County, New Jersey Opportunity Zones: FAQ
How many Opportunity Zones are in Ocean County, New Jersey?
17 of Ocean County, New Jersey's 2020 census tracts are fully (17) or partly in a current Opportunity Zone from the 2018 (OZ 1.0) map, which stays in effect through December 31, 2028. 30 tracts are eligible for OZ 2.0.
Which Ocean County tracts are nominated for OZ 2.0?
7 Ocean County, New Jersey tracts are on New Jersey's published nomination list. Nominated, awaiting Treasury review. Nominated tracts would take effect January 1, 2027, only if Treasury finalizes them.
How do I check if an address in Ocean County is in an Opportunity Zone?
Use the OZ 2.0 likelihood checker or the census tract lookup with the street address. Each tract in the table also links to its own page with its OZ 1.0 status, OZ 2.0 eligibility and nomination status.