Opportunity Zones in Passaic County, New Jersey: Map & Tract List
Map and list of Passaic County, New Jersey's Opportunity Zones: 56 census tracts on our Opportunity Zone tables, 55 eligible for OZ 2.0 and 16 fully or partly in a current (OZ 1.0, 2018) zone, with 10 on New Jersey's published OZ 2.0 nomination list.
10 of this county's 55 eligible tracts are nominated for OZ 2.0. Nominated, awaiting Treasury review.
Passaic County Opportunity Zone map
NominatedEligibleOZ 1.0 (2018) onlySelect a tract to open its page. The table below is the text version.
Passaic County, New Jersey census tracts
| 1251 | NominatedOZ 1.0 | 34031125100 | Yes | Yes |
| 1752 | NominatedOZ 1.0 | 34031175200 | Yes | Yes |
| 1754.02 | NominatedOZ 1.0 | 34031175402 | Yes | Yes |
| 1758.04 | Nominated | 34031175804 | No | Yes |
| 1759 | NominatedOZ 1.0 | 34031175900 | Yes | Yes |
| 1809 | Nominated | 34031180900 | No | Yes |
| 1818 | NominatedOZ 1.0 | 34031181800 | Yes | Yes |
| 1829 | NominatedOZ 1.0 | 34031182900 | Partly | Yes |
| 1832 | NominatedOZ 1.0 | 34031183200 | Yes | Yes |
| 2642 | NominatedOZ 1.0 | 34031264200 | Yes | Yes |
| 1246.01 | EligibleOZ 1.0 | 34031124601 | Partly | Yes |
| 1337.01 | Eligible | 34031133701 | No | Yes |
| 1753.01 | EligibleOZ 1.0 | 34031175301 | Yes | Yes |
| 1753.02 | Eligible | 34031175302 | No | Yes |
| 1754.01 | Eligible | 34031175401 | No | Yes |
| 1755.01 | Eligible | 34031175501 | No | Yes |
| 1755.02 | Eligible | 34031175502 | No | Yes |
| 1756.03 | Eligible | 34031175603 | No | Yes |
| 1756.04 | Eligible | 34031175604 | No | Yes |
| 1757.01 | Eligible | 34031175701 | No | Yes |
| 1757.03 | Eligible | 34031175703 | No | Yes |
| 1758.01 | Eligible | 34031175801 | No | Yes |
| 1758.03 | Eligible | 34031175803 | No | Yes |
| 1802.01 | Eligible | 34031180201 | No | Yes |
| 1802.03 | Eligible | 34031180203 | No | Yes |
| 1802.04 | Eligible | 34031180204 | No | Yes |
| 1803.01 | Eligible | 34031180301 | No | Yes |
| 1803.02 | Eligible | 34031180302 | No | Yes |
| 1806 | Eligible | 34031180600 | No | Yes |
| 1807 | Eligible | 34031180700 | No | Yes |
| 1808 | Eligible | 34031180800 | No | Yes |
| 1810 | Eligible | 34031181000 | No | Yes |
| 1811.01 | Eligible | 34031181101 | No | Yes |
| 1811.02 | Eligible | 34031181102 | No | Yes |
| 1812 | Eligible | 34031181200 | No | Yes |
| 1813 | Eligible | 34031181300 | No | Yes |
| 1814 | Eligible | 34031181400 | No | Yes |
| 1815 | EligibleOZ 1.0 | 34031181500 | Yes | Yes |
| 1817.02 | Eligible | 34031181702 | No | Yes |
| 1819 | Eligible | 34031181900 | No | Yes |
| 1820 | Eligible | 34031182000 | No | Yes |
| 1821 | Eligible | 34031182100 | No | Yes |
| 1822 | Eligible | 34031182200 | No | Yes |
| 1823.01 | Eligible | 34031182301 | No | Yes |
| 1823.02 | EligibleOZ 1.0 | 34031182302 | Yes | Yes |
| 1824 | Eligible | 34031182400 | No | Yes |
| 1825.01 | EligibleOZ 1.0 | 34031182501 | Yes | Yes |
| 1827.01 | Eligible | 34031182701 | No | Yes |
| 1827.02 | Eligible | 34031182702 | No | Yes |
| 1828 | EligibleOZ 1.0 | 34031182800 | Yes | Yes |
| 1830.01 | Eligible | 34031183001 | No | Yes |
| 1830.02 | Eligible | 34031183002 | No | Yes |
| 1831.01 | Eligible | 34031183101 | No | Yes |
| 2036 | EligibleOZ 1.0 | 34031203600 | Yes | Yes |
| 2239 | Eligible | 34031223900 | No | Yes |
| 1825.02 | OZ 1.0 | 34031182502 | Yes | No |
OZ 1.0: the 2018 CDFI Fund list matched to 2020 tracts (how we match). OZ 2.0 eligibility: IRS Rev. Proc. 2026-14 appendix and Treasury's September 2026 data. Nominated: New Jersey's published list. Nominated tracts are awaiting Treasury review. Sortable list: Passaic County tract list.
Qualified Opportunity Funds investing in New Jersey
Other New Jersey counties
- Essex County (116 tracts)
- Hudson County (89 tracts)
- Union County (42 tracts)
- Middlesex County (37 tracts)
- Camden County (36 tracts)
- Ocean County (36 tracts)
- Mercer County (32 tracts)
- Bergen County (28 tracts)
Passaic County, New Jersey Opportunity Zones: FAQ
How many Opportunity Zones are in Passaic County, New Jersey?
16 of Passaic County, New Jersey's 2020 census tracts are fully (14) or partly in a current Opportunity Zone from the 2018 (OZ 1.0) map, which stays in effect through December 31, 2028. 55 tracts are eligible for OZ 2.0.
Which Passaic County tracts are nominated for OZ 2.0?
10 Passaic County, New Jersey tracts are on New Jersey's published nomination list. Nominated, awaiting Treasury review. Nominated tracts would take effect January 1, 2027, only if Treasury finalizes them.
How do I check if an address in Passaic County is in an Opportunity Zone?
Use the OZ 2.0 likelihood checker or the census tract lookup with the street address. Each tract in the table also links to its own page with its OZ 1.0 status, OZ 2.0 eligibility and nomination status.