Opportunity Zones in Union County, New Jersey: Map & Tract List
Map and list of Union County, New Jersey's Opportunity Zones: 42 census tracts on our Opportunity Zone tables, 35 eligible for OZ 2.0 and 14 fully or partly in a current (OZ 1.0, 2018) zone, with 9 on New Jersey's published OZ 2.0 nomination list.
9 of this county's 35 eligible tracts are nominated for OZ 2.0. Nominated, awaiting Treasury review.
Union County Opportunity Zone map
NominatedEligibleOZ 1.0 (2018) onlySelect a tract to open its page. The table below is the text version.
Union County, New Jersey census tracts
| 304 | Nominated | 34039030400 | No | Yes |
| 306 | Nominated | 34039030600 | No | Yes |
| 311 | NominatedOZ 1.0 | 34039031100 | Yes | Yes |
| 316.02 | NominatedOZ 1.0 | 34039031602 | Yes | Yes |
| 323 | Nominated | 34039032300 | No | Yes |
| 392 | Nominated | 34039039200 | No | Yes |
| 393.02 | NominatedOZ 1.0 | 34039039302 | Yes | Yes |
| 398.01 | NominatedOZ 1.0 | 34039039801 | Yes | Yes |
| 399 | NominatedOZ 1.0 | 34039039900 | Yes | Yes |
| 302 | Eligible | 34039030200 | No | Yes |
| 305 | Eligible | 34039030500 | No | Yes |
| 307.01 | Eligible | 34039030701 | No | Yes |
| 307.03 | Eligible | 34039030703 | No | Yes |
| 309 | Eligible | 34039030900 | No | Yes |
| 310 | Eligible | 34039031000 | No | Yes |
| 312 | EligibleOZ 1.0 | 34039031200 | Yes | Yes |
| 313.01 | Eligible | 34039031301 | No | Yes |
| 313.02 | Eligible | 34039031302 | No | Yes |
| 314 | Eligible | 34039031400 | No | Yes |
| 315 | Eligible | 34039031500 | No | Yes |
| 316.01 | Eligible | 34039031601 | No | Yes |
| 317 | Eligible | 34039031700 | No | Yes |
| 318.01 | Eligible | 34039031801 | No | Yes |
| 318.02 | Eligible | 34039031802 | No | Yes |
| 319.03 | Eligible | 34039031903 | No | Yes |
| 319.04 | Eligible | 34039031904 | No | Yes |
| 320.02 | Eligible | 34039032002 | No | Yes |
| 320.03 | Eligible | 34039032003 | No | Yes |
| 320.04 | Eligible | 34039032004 | No | Yes |
| 345 | Eligible | 34039034500 | No | Yes |
| 352 | Eligible | 34039035200 | No | Yes |
| 389 | Eligible | 34039038900 | No | Yes |
| 393.01 | EligibleOZ 1.0 | 34039039301 | Yes | Yes |
| 395.01 | Eligible | 34039039501 | No | Yes |
| 395.02 | Eligible | 34039039502 | No | Yes |
| 324.01 | OZ 1.0 | 34039032401 | Yes | No |
| 324.02 | OZ 1.0 | 34039032402 | Yes | No |
| 353 | OZ 1.0 | 34039035300 | Yes | No |
| 354 | OZ 1.0 | 34039035400 | Yes | No |
| 360 | OZ 1.0 | 34039036000 | Yes | No |
| 390 | OZ 1.0 | 34039039000 | Yes | No |
| 9800 | OZ 1.0 | 34039980000 | Yes | No |
OZ 1.0: the 2018 CDFI Fund list matched to 2020 tracts (how we match). OZ 2.0 eligibility: IRS Rev. Proc. 2026-14 appendix and Treasury's September 2026 data. Nominated: New Jersey's published list. Nominated tracts are awaiting Treasury review. Sortable list: Union County tract list.
Qualified Opportunity Funds investing in New Jersey
Other New Jersey counties
- Essex County (116 tracts)
- Hudson County (89 tracts)
- Passaic County (56 tracts)
- Middlesex County (37 tracts)
- Camden County (36 tracts)
- Ocean County (36 tracts)
- Mercer County (32 tracts)
- Bergen County (28 tracts)
Union County, New Jersey Opportunity Zones: FAQ
How many Opportunity Zones are in Union County, New Jersey?
14 of Union County, New Jersey's 2020 census tracts are fully (14) or partly in a current Opportunity Zone from the 2018 (OZ 1.0) map, which stays in effect through December 31, 2028. 35 tracts are eligible for OZ 2.0.
Which Union County tracts are nominated for OZ 2.0?
9 Union County, New Jersey tracts are on New Jersey's published nomination list. Nominated, awaiting Treasury review. Nominated tracts would take effect January 1, 2027, only if Treasury finalizes them.
How do I check if an address in Union County is in an Opportunity Zone?
Use the OZ 2.0 likelihood checker or the census tract lookup with the street address. Each tract in the table also links to its own page with its OZ 1.0 status, OZ 2.0 eligibility and nomination status.