Opportunity Zones in Monroe County, New York: Map & Tract List
Map and list of Monroe County, New York's Opportunity Zones: 77 census tracts on our Opportunity Zone tables, 71 eligible for OZ 2.0 and 27 fully or partly in a current (OZ 1.0, 2018) zone, with 19 designated on Treasury's final OZ 2.0 list (CDFI Fund; sb0682).
Monroe County Opportunity Zone map
DesignatedEligibleOZ 1.0 (2018) onlySelect a tract to open its page. The table below is the text version.
Monroe County, New York census tracts
| 2 | DesignatedOZ 1.0 | 36055000200 | Yes | Yes |
| 18 | DesignatedOZ 1.0 | 36055001800 | Yes | Yes |
| 19 | DesignatedOZ 1.0 | 36055001900 | Yes | Yes |
| 32 | Designated | 36055003200 | No | Yes |
| 38.06 | Designated | 36055003806 | No | Yes |
| 41 | DesignatedOZ 1.0 | 36055004100 | Partly | Yes |
| 46.02 | Designated | 36055004602 | No | Yes |
| 47.02 | DesignatedOZ 1.0 | 36055004702 | Yes | Yes |
| 56 | DesignatedOZ 1.0 | 36055005600 | Yes | Yes |
| 59 | DesignatedOZ 1.0 | 36055005900 | Yes | Yes |
| 63 | Designated | 36055006300 | No | Yes |
| 69 | DesignatedOZ 1.0 | 36055006900 | Yes | Yes |
| 85 | DesignatedOZ 1.0 | 36055008500 | Yes | Yes |
| 92 | DesignatedOZ 1.0 | 36055009200 | Yes | Yes |
| 93.01 | DesignatedOZ 1.0 | 36055009301 | Yes | Yes |
| 94.01 | DesignatedOZ 1.0 | 36055009401 | Yes | Yes |
| 94.02 | DesignatedOZ 1.0 | 36055009402 | Yes | Yes |
| 96.01 | DesignatedOZ 1.0 | 36055009601 | Yes | Yes |
| 131.04 | Designated | 36055013104 | No | Yes |
| 7 | EligibleOZ 1.0 | 36055000700 | Yes | Yes |
| 10 | Eligible | 36055001000 | No | Yes |
| 13 | Eligible | 36055001300 | No | Yes |
| 16 | Eligible | 36055001600 | No | Yes |
| 20 | Eligible | 36055002000 | No | Yes |
| 21 | Eligible | 36055002100 | No | Yes |
| 22 | Eligible | 36055002200 | No | Yes |
| 23 | Eligible | 36055002300 | No | Yes |
| 24 | Eligible | 36055002400 | No | Yes |
| 27 | Eligible | 36055002700 | No | Yes |
| 30 | Eligible | 36055003000 | No | Yes |
| 33 | Eligible | 36055003300 | No | Yes |
| 39 | Eligible | 36055003900 | No | Yes |
| 40 | Eligible | 36055004000 | No | Yes |
| 47.01 | Eligible | 36055004701 | No | Yes |
| 48 | Eligible | 36055004800 | No | Yes |
| 49 | Eligible | 36055004900 | No | Yes |
| 50 | Eligible | 36055005000 | No | Yes |
| 51 | Eligible | 36055005100 | No | Yes |
| 52 | Eligible | 36055005200 | No | Yes |
| 55 | Eligible | 36055005500 | No | Yes |
| 57 | EligibleOZ 1.0 | 36055005700 | Yes | Yes |
| 58 | Eligible | 36055005800 | No | Yes |
| 64 | EligibleOZ 1.0 | 36055006400 | Yes | Yes |
| 65 | Eligible | 36055006500 | No | Yes |
| 66 | Eligible | 36055006600 | No | Yes |
| 70 | Eligible | 36055007000 | No | Yes |
| 71 | Eligible | 36055007100 | No | Yes |
| 75 | Eligible | 36055007500 | No | Yes |
| 79 | Eligible | 36055007900 | No | Yes |
| 80 | Eligible | 36055008000 | No | Yes |
| 81 | Eligible | 36055008100 | No | Yes |
| 82 | Eligible | 36055008200 | No | Yes |
| 84 | Eligible | 36055008400 | No | Yes |
| 86 | Eligible | 36055008600 | No | Yes |
| 87.02 | Eligible | 36055008702 | No | Yes |
| 88.01 | Eligible | 36055008801 | No | Yes |
| 95 | EligibleOZ 1.0 | 36055009500 | Partly | Yes |
| 96.02 | EligibleOZ 1.0 | 36055009602 | Yes | Yes |
| 96.05 | EligibleOZ 1.0 | 36055009605 | Partly | Yes |
| 109.01 | Eligible | 36055010901 | No | Yes |
| 109.02 | Eligible | 36055010902 | No | Yes |
| 112.09 | Eligible | 36055011209 | No | Yes |
| 114.03 | EligibleOZ 1.0 | 36055011403 | Yes | Yes |
| 116.03 | Eligible | 36055011603 | No | Yes |
| 132.05 | Eligible | 36055013205 | No | Yes |
| 136.04 | Eligible | 36055013604 | No | Yes |
| 139.02 | Eligible | 36055013902 | No | Yes |
| 140.04 | Eligible | 36055014004 | No | Yes |
| 143.02 | Eligible | 36055014302 | No | Yes |
| 9801 | Eligible | 36055980100 | No | Yes |
| 9802 | Eligible | 36055980200 | No | Yes |
| 93.02 | OZ 1.0 | 36055009302 | Yes | No |
| 94.03 | OZ 1.0 | 36055009403 | Yes | No |
| 94.04 | OZ 1.0 | 36055009404 | Yes | No |
| 106.01 | OZ 1.0 | 36055010601 | Yes | No |
| 114.01 | OZ 1.0 | 36055011401 | Yes | No |
| 114.02 | OZ 1.0 | 36055011402 | Yes | No |
OZ 1.0: the 2018 CDFI Fund list matched to 2020 tracts (how we match). OZ 2.0 eligibility: IRS Rev. Proc. 2026-14 appendix and Treasury's September 2026 data. Designated: Treasury published the final list of designated Opportunity Zones on November 5, 2026 (CDFI Fund final designations file; Treasury sb0682); these tracts are designated effective January 1, 2027. Sortable list: Monroe County tract list.
Other New York counties
- Kings County (454 tracts)
- Bronx County (276 tracts)
- Queens County (268 tracts)
- New York County (108 tracts)
- Erie County (88 tracts)
- Westchester County (47 tracts)
- Onondaga County (44 tracts)
- Richmond County (28 tracts)
Monroe County, New York Opportunity Zones: FAQ
How many Opportunity Zones are in Monroe County, New York?
27 of Monroe County, New York's 2020 census tracts are fully (24) or partly in a current Opportunity Zone from the 2018 (OZ 1.0) map, which stays in effect through December 31, 2028. 71 tracts are eligible for OZ 2.0.
Which Monroe County tracts are designated for OZ 2.0?
19 Monroe County, New York tracts are designated on Treasury's final OZ 2.0 list (CDFI Fund final designations file; Treasury press release sb0682), effective January 1, 2027.
How do I check if an address in Monroe County is in an Opportunity Zone?
Use the OZ 2.0 designation checker or the census tract lookup with the street address. Each tract in the table also links to its own page with its OZ 1.0 status, OZ 2.0 eligibility and designation status.