Opportunity Zones in Orange County, California: Map & Tract List
Map and list of Orange County, California's Opportunity Zones: 69 census tracts on our Opportunity Zone tables, 56 eligible for OZ 2.0 and 27 fully or partly in a current (OZ 1.0, 2018) zone, with 13 designated on Treasury's final OZ 2.0 list (CDFI Fund; sb0682).
Orange County Opportunity Zone map
DesignatedEligibleOZ 1.0 (2018) onlySelect a tract to open its page. The table below is the text version.
Orange County, California census tracts
| 117.11 | Designated | 06059011711 | No | Yes |
| 524.23 | Designated | 06059052423 | No | Yes |
| 744.05 | DesignatedOZ 1.0 | 06059074405 | Yes | Yes |
| 755.16 | Designated | 06059075516 | No | Yes |
| 762.04 | Designated | 06059076204 | No | Yes |
| 865.01 | Designated | 06059086501 | No | Yes |
| 866.01 | Designated | 06059086601 | No | Yes |
| 869.01 | Designated | 06059086901 | No | Yes |
| 870.01 | Designated | 06059087001 | No | Yes |
| 871.06 | Designated | 06059087106 | No | Yes |
| 877.01 | Designated | 06059087701 | No | Yes |
| 888.01 | Designated | 06059088801 | No | Yes |
| 998.02 | Designated | 06059099802 | No | Yes |
| 13.04 | Eligible | 06059001304 | No | Yes |
| 19.02 | Eligible | 06059001902 | No | Yes |
| 115.04 | Eligible | 06059011504 | No | Yes |
| 116.01 | EligibleOZ 1.0 | 06059011601 | Yes | Yes |
| 116.02 | EligibleOZ 1.0 | 06059011602 | Yes | Yes |
| 117.08 | Eligible | 06059011708 | No | Yes |
| 117.20 | EligibleOZ 1.0 | 06059011720 | Yes | Yes |
| 218.13 | Eligible | 06059021813 | No | Yes |
| 626.11 | Eligible | 06059062611 | No | Yes |
| 626.22 | Eligible | 06059062622 | No | Yes |
| 626.26 | Eligible | 06059062626 | No | Yes |
| 626.27 | Eligible | 06059062627 | No | Yes |
| 744.03 | EligibleOZ 1.0 | 06059074403 | Yes | Yes |
| 744.07 | Eligible | 06059074407 | No | Yes |
| 745.01 | Eligible | 06059074501 | No | Yes |
| 748.05 | Eligible | 06059074805 | No | Yes |
| 749.02 | Eligible | 06059074902 | No | Yes |
| 750.02 | EligibleOZ 1.0 | 06059075002 | Yes | Yes |
| 750.03 | EligibleOZ 1.0 | 06059075003 | Yes | Yes |
| 750.04 | Eligible | 06059075004 | No | Yes |
| 754.04 | Eligible | 06059075404 | No | Yes |
| 755.17 | Eligible | 06059075517 | No | Yes |
| 761.03 | Eligible | 06059076103 | No | Yes |
| 864.05 | EligibleOZ 1.0 | 06059086405 | Yes | Yes |
| 870.02 | Eligible | 06059087002 | No | Yes |
| 871.02 | Eligible | 06059087102 | No | Yes |
| 874.03 | EligibleOZ 1.0 | 06059087403 | Yes | Yes |
| 874.04 | Eligible | 06059087404 | No | Yes |
| 875.05 | EligibleOZ 1.0 | 06059087505 | Yes | Yes |
| 878.06 | Eligible | 06059087806 | No | Yes |
| 881.07 | Eligible | 06059088107 | No | Yes |
| 882.01 | EligibleOZ 1.0 | 06059088201 | Yes | Yes |
| 891.04 | EligibleOZ 1.0 | 06059089104 | Yes | Yes |
| 891.05 | EligibleOZ 1.0 | 06059089105 | Yes | Yes |
| 992.48 | Eligible | 06059099248 | No | Yes |
| 994.02 | EligibleOZ 1.0 | 06059099402 | Yes | Yes |
| 994.11 | Eligible | 06059099411 | No | Yes |
| 995.09 | Eligible | 06059099509 | No | Yes |
| 995.10 | Eligible | 06059099510 | No | Yes |
| 997.01 | Eligible | 06059099701 | No | Yes |
| 997.02 | Eligible | 06059099702 | No | Yes |
| 999.04 | Eligible | 06059099904 | No | Yes |
| 999.05 | Eligible | 06059099905 | No | Yes |
| 18.01 | OZ 1.0 | 06059001801 | Yes | No |
| 117.21 | OZ 1.0 | 06059011721 | Yes | No |
| 421.07 | OZ 1.0 | 06059042107 | Yes | No |
| 423.12 | OZ 1.0 | 06059042312 | Yes | No |
| 636.05 | OZ 1.0 | 06059063605 | Yes | No |
| 637.01 | OZ 1.0 | 06059063701 | Yes | No |
| 744.06 | OZ 1.0 | 06059074406 | Yes | No |
| 746.02 | OZ 1.0 | 06059074602 | Yes | No |
| 748.02 | OZ 1.0 | 06059074802 | Yes | No |
| 751 | OZ 1.0 | 06059075100 | Yes | No |
| 752.01 | OZ 1.0 | 06059075201 | Yes | No |
| 874.05 | OZ 1.0 | 06059087405 | Yes | No |
| 878.03 | OZ 1.0 | 06059087803 | Yes | No |
OZ 1.0: the 2018 CDFI Fund list matched to 2020 tracts (how we match). OZ 2.0 eligibility: IRS Rev. Proc. 2026-14 appendix and Treasury's September 2026 data. Designated: Treasury published the final list of designated Opportunity Zones on November 5, 2026 (CDFI Fund final designations file; Treasury sb0682); these tracts are designated effective January 1, 2027. Sortable list: Orange County tract list.
Other California counties
- Los Angeles County (905 tracts)
- San Diego County (180 tracts)
- San Bernardino County (149 tracts)
- Riverside County (131 tracts)
- Alameda County (128 tracts)
- Sacramento County (119 tracts)
- Kern County (111 tracts)
- Fresno County (109 tracts)
Orange County, California Opportunity Zones: FAQ
How many Opportunity Zones are in Orange County, California?
27 of Orange County, California's 2020 census tracts are fully (27) or partly in a current Opportunity Zone from the 2018 (OZ 1.0) map, which stays in effect through December 31, 2028. 56 tracts are eligible for OZ 2.0.
Which Orange County tracts are designated for OZ 2.0?
13 Orange County, California tracts are designated on Treasury's final OZ 2.0 list (CDFI Fund final designations file; Treasury press release sb0682), effective January 1, 2027.
How do I check if an address in Orange County is in an Opportunity Zone?
Use the OZ 2.0 designation checker or the census tract lookup with the street address. Each tract in the table also links to its own page with its OZ 1.0 status, OZ 2.0 eligibility and designation status.