Opportunity Zones in Bexar County, Texas: Map & Tract List
Map and list of Bexar County, Texas's Opportunity Zones: 151 census tracts on our Opportunity Zone tables, 146 eligible for OZ 2.0 (1 rural) and 25 fully or partly in a current (OZ 1.0, 2018) zone, with 34 designated on Treasury's final OZ 2.0 list (CDFI Fund; sb0682).
Bexar County Opportunity Zone map
DesignatedEligible · ruralEligibleOZ 1.0 (2018) onlySelect a tract to open its page. The table below is the text version.
Bexar County, Texas census tracts
| 1101 | DesignatedOZ 1.0 | 48029110100 | Yes | Yes | San Antonio |
| 1103 | Designated | 48029110300 | No | Yes | San Antonio |
| 1106 | DesignatedOZ 1.0 | 48029110600 | Yes | Yes | San Antonio |
| 1107 | DesignatedOZ 1.0 | 48029110700 | Partly | Yes | San Antonio |
| 1110 | Designated | 48029111000 | No | Yes | San Antonio |
| 1210 | Designated | 48029121000 | No | Yes | San Antonio |
| 1212.04 | DesignatedOZ 1.0 | 48029121204 | Yes | Yes | San Antonio |
| 1214.03 | Designated | 48029121403 | No | Yes | San Antonio |
| 1306 | DesignatedOZ 1.0 | 48029130600 | Yes | Yes | San Antonio |
| 1308 | DesignatedOZ 1.0 | 48029130800 | Yes | Yes | San Antonio |
| 1309 | Designated | 48029130900 | No | Yes | San Antonio |
| 1402 | Designated | 48029140200 | No | Yes | San Antonio |
| 1403 | Designated | 48029140300 | No | Yes | San Antonio |
| 1411.01 | Designated | 48029141101 | No | Yes | San Antonio |
| 1411.02 | Designated | 48029141102 | No | Yes | San Antonio |
| 1413 | Designated | 48029141300 | No | Yes | San Antonio |
| 1414.03 | Designated | 48029141403 | No | Yes | San Antonio |
| 1501 | Designated | 48029150100 | No | Yes | San Antonio |
| 1503 | Designated | 48029150300 | No | Yes | San Antonio |
| 1508 | DesignatedOZ 1.0 | 48029150800 | Yes | Yes | San Antonio |
| 1515 | Designated | 48029151500 | No | Yes | San Antonio |
| 1601 | Designated | 48029160100 | No | Yes | San Antonio |
| 1616 | Designated | 48029161600 | No | Yes | San Antonio |
| 1701.02 | DesignatedOZ 1.0 | 48029170102 | Yes | Yes | San Antonio |
| 1702 | Designated | 48029170200 | No | Yes | San Antonio |
| 1703 | Designated | 48029170300 | No | Yes | San Antonio |
| 1704.02 | Designated | 48029170402 | No | Yes | San Antonio |
| 1808 | Designated | 48029180800 | No | Yes | San Antonio |
| 1816.02 | Designated | 48029181602 | No | Yes | San Antonio |
| 1818.14 | Designated | 48029181814 | No | Yes | San Antonio |
| 1819.01 | Designated | 48029181901 | No | Yes | San Antonio |
| 1909.01 | Designated | 48029190901 | No | Yes | San Antonio |
| 1922 | DesignatedOZ 1.0 | 48029192200 | Yes | Yes | San Antonio |
| 9801 | DesignatedOZ 1.0 | 48029980100 | Yes | Yes | San Antonio |
| 1105 | EligibleOZ 1.0 | 48029110500 | Yes | Yes | San Antonio |
| 1205.02 | Eligible | 48029120502 | No | Yes | San Antonio |
| 1205.03 | Eligible | 48029120503 | No | Yes | San Antonio |
| 1212.05 | EligibleOZ 1.0 | 48029121205 | Yes | Yes | San Antonio |
| 1214.04 | Eligible | 48029121404 | No | Yes | San Antonio |
| 1215.06 | Eligible | 48029121506 | No | Yes | San Antonio |
| 1215.08 | Eligible | 48029121508 | No | Yes | San Antonio |
| 1218.04 | Eligible | 48029121804 | No | Yes | San Antonio |
| 1302 | Eligible | 48029130200 | No | Yes | San Antonio |
| 1303 | Eligible | 48029130300 | No | Yes | San Antonio |
| 1304.01 | Eligible | 48029130401 | No | Yes | San Antonio |
| 1304.02 | Eligible | 48029130402 | No | Yes | San Antonio |
| 1305 | Eligible | 48029130500 | No | Yes | San Antonio |
| 1307 | EligibleOZ 1.0 | 48029130700 | Yes | Yes | San Antonio |
| 1310 | Eligible | 48029131000 | No | Yes | San Antonio |
| 1311 | Eligible | 48029131100 | No | Yes | San Antonio |
| 1312 | Eligible | 48029131200 | No | Yes | San Antonio |
| 1314.02 | Eligible | 48029131402 | No | Yes | San Antonio |
| 1315.07 | Eligible | 48029131507 | No | Yes | San Antonio |
| 1405 | Eligible | 48029140500 | No | Yes | San Antonio |
| 1406 | Eligible | 48029140600 | No | Yes | San Antonio |
| 1408 | Eligible | 48029140800 | No | Yes | San Antonio |
| 1409 | Eligible | 48029140900 | No | Yes | San Antonio |
| 1410 | Eligible | 48029141000 | No | Yes | San Antonio |
| 1412 | Eligible | 48029141200 | No | Yes | San Antonio |
| 1504 | Eligible | 48029150400 | No | Yes | San Antonio |
| 1505.01 | Eligible | 48029150501 | No | Yes | San Antonio |
| 1505.02 | Eligible | 48029150502 | No | Yes | San Antonio |
| 1506 | EligibleOZ 1.0 | 48029150600 | Yes | Yes | San Antonio |
| 1507 | Eligible | 48029150700 | No | Yes | San Antonio |
| 1509 | Eligible | 48029150900 | No | Yes | San Antonio |
| 1510 | Eligible | 48029151000 | No | Yes | San Antonio |
| 1511 | Eligible | 48029151100 | No | Yes | San Antonio |
| 1512 | Eligible | 48029151200 | No | Yes | San Antonio |
| 1513.01 | Eligible | 48029151301 | No | Yes | San Antonio |
| 1513.02 | Eligible | 48029151302 | No | Yes | San Antonio |
| 1514 | Eligible | 48029151400 | No | Yes | San Antonio |
| 1521 | EligibleOZ 1.0 | 48029152100 | Yes | Yes | San Antonio |
| 1522.01 | Eligible | 48029152201 | No | Yes | San Antonio |
| 1602 | Eligible | 48029160200 | No | Yes | San Antonio |
| 1603 | Eligible | 48029160300 | No | Yes | San Antonio |
| 1604 | Eligible | 48029160400 | No | Yes | San Antonio |
| 1605.01 | Eligible | 48029160501 | No | Yes | San Antonio |
| 1605.02 | Eligible | 48029160502 | No | Yes | San Antonio |
| 1606 | Eligible | 48029160600 | No | Yes | San Antonio |
| 1607.01 | Eligible | 48029160701 | No | Yes | San Antonio |
| 1607.02 | Eligible | 48029160702 | No | Yes | San Antonio |
| 1609.01 | EligibleOZ 1.0 | 48029160901 | Yes | Yes | San Antonio |
| 1609.02 | EligibleOZ 1.0 | 48029160902 | Yes | Yes | San Antonio |
| 1610 | Eligible | 48029161000 | No | Yes | San Antonio |
| 1611 | EligibleOZ 1.0 | 48029161100 | Yes | Yes | San Antonio |
| 1613.02 | Eligible | 48029161302 | No | Yes | San Antonio |
| 1613.03 | Eligible | 48029161303 | No | Yes | San Antonio |
| 1613.04 | Eligible | 48029161304 | No | Yes | San Antonio |
| 1615.01 | Eligible | 48029161501 | No | Yes | San Antonio |
| 1615.03 | Eligible | 48029161503 | No | Yes | San Antonio |
| 1615.04 | Eligible | 48029161504 | No | Yes | San Antonio |
| 1620.01 | EligibleOZ 1.0 | 48029162001 | Yes | Yes | San Antonio |
| 1620.03 | Eligible | 48029162003 | No | Yes (rural) | San Antonio |
| 1701.01 | Eligible | 48029170101 | No | Yes | San Antonio |
| 1704.01 | Eligible | 48029170401 | No | Yes | San Antonio |
| 1705 | Eligible | 48029170500 | No | Yes | San Antonio |
| 1706 | Eligible | 48029170600 | No | Yes | San Antonio |
| 1707 | Eligible | 48029170700 | No | Yes | San Antonio |
| 1708 | Eligible | 48029170800 | No | Yes | San Antonio |
| 1709 | Eligible | 48029170900 | No | Yes | San Antonio |
| 1710 | Eligible | 48029171000 | No | Yes | San Antonio |
| 1711 | Eligible | 48029171100 | No | Yes | San Antonio |
| 1712 | Eligible | 48029171200 | No | Yes | San Antonio |
| 1713.01 | Eligible | 48029171301 | No | Yes | San Antonio |
| 1713.02 | Eligible | 48029171302 | No | Yes | San Antonio |
| 1714.01 | Eligible | 48029171401 | No | Yes | San Antonio |
| 1714.02 | Eligible | 48029171402 | No | Yes | San Antonio |
| 1715.01 | Eligible | 48029171501 | No | Yes | San Antonio |
| 1715.02 | Eligible | 48029171502 | No | Yes | San Antonio |
| 1716.01 | Eligible | 48029171601 | No | Yes | San Antonio |
| 1716.02 | Eligible | 48029171602 | No | Yes | San Antonio |
| 1718.01 | Eligible | 48029171801 | No | Yes | San Antonio |
| 1718.02 | EligibleOZ 1.0 | 48029171802 | Yes | Yes | San Antonio |
| 1719.26 | Eligible | 48029171926 | No | Yes | San Antonio |
| 1802.01 | Eligible | 48029180201 | No | Yes | San Antonio |
| 1802.02 | Eligible | 48029180202 | No | Yes | San Antonio |
| 1803 | Eligible | 48029180300 | No | Yes | San Antonio |
| 1804 | Eligible | 48029180400 | No | Yes | San Antonio |
| 1805.01 | Eligible | 48029180501 | No | Yes | San Antonio |
| 1805.03 | Eligible | 48029180503 | No | Yes | San Antonio |
| 1805.04 | Eligible | 48029180504 | No | Yes | San Antonio |
| 1806.03 | Eligible | 48029180603 | No | Yes | San Antonio |
| 1807.01 | Eligible | 48029180701 | No | Yes | San Antonio |
| 1807.02 | Eligible | 48029180702 | No | Yes | San Antonio |
| 1809.02 | Eligible | 48029180902 | No | Yes | San Antonio |
| 1810.03 | Eligible | 48029181003 | No | Yes | San Antonio |
| 1810.04 | Eligible | 48029181004 | No | Yes | San Antonio |
| 1810.05 | Eligible | 48029181005 | No | Yes | San Antonio |
| 1813.03 | Eligible | 48029181303 | No | Yes | San Antonio |
| 1814.02 | Eligible | 48029181402 | No | Yes | San Antonio |
| 1814.03 | Eligible | 48029181403 | No | Yes | San Antonio |
| 1815.04 | Eligible | 48029181504 | No | Yes | San Antonio |
| 1815.06 | Eligible | 48029181506 | No | Yes | San Antonio |
| 1818.13 | Eligible | 48029181813 | No | Yes | San Antonio |
| 1818.20 | Eligible | 48029181820 | No | Yes | San Antonio |
| 1818.23 | Eligible | 48029181823 | No | Yes | San Antonio |
| 1905.01 | Eligible | 48029190501 | No | Yes | San Antonio |
| 1906.01 | Eligible | 48029190601 | No | Yes | San Antonio |
| 1906.03 | Eligible | 48029190603 | No | Yes | San Antonio |
| 1910.03 | Eligible | 48029191003 | No | Yes | San Antonio |
| 1910.04 | Eligible | 48029191004 | No | Yes | San Antonio |
| 1910.06 | Eligible | 48029191006 | No | Yes | San Antonio |
| 1913.04 | Eligible | 48029191304 | No | Yes | San Antonio |
| 1914.08 | Eligible | 48029191408 | No | Yes | San Antonio |
| 1914.10 | Eligible | 48029191410 | No | Yes | San Antonio |
| 1920 | Eligible | 48029192000 | No | Yes | San Antonio |
| 1212.03 | OZ 1.0 | 48029121203 | Yes | No | San Antonio |
| 1418 | OZ 1.0 | 48029141800 | Yes | No | San Antonio |
| 1520 | OZ 1.0 | 48029152000 | Yes | No | San Antonio |
| 1612 | OZ 1.0 | 48029161200 | Yes | No | San Antonio |
| 9800.02 | OZ 1.0 | 48029980002 | Yes | No | San Antonio |
OZ 1.0: the 2018 CDFI Fund list matched to 2020 tracts (how we match). OZ 2.0 eligibility: IRS Rev. Proc. 2026-14 appendix and Treasury's September 2026 data. Designated: Treasury published the final list of designated Opportunity Zones on November 5, 2026 (CDFI Fund final designations file; Treasury sb0682); these tracts are designated effective January 1, 2027. Sortable list: Bexar County tract list.
Cities in Bexar County
Other Texas counties
- Harris County (526 tracts)
- Dallas County (281 tracts)
- Tarrant County (154 tracts)
- Hidalgo County (145 tracts)
- El Paso County (91 tracts)
- Travis County (91 tracts)
- Cameron County (86 tracts)
- Lubbock County (45 tracts)
Bexar County, Texas Opportunity Zones: FAQ
How many Opportunity Zones are in Bexar County, Texas?
25 of Bexar County, Texas's 2020 census tracts are fully (24) or partly in a current Opportunity Zone from the 2018 (OZ 1.0) map, which stays in effect through December 31, 2028. 146 tracts are eligible for OZ 2.0.
Which Bexar County tracts are designated for OZ 2.0?
34 Bexar County, Texas tracts are designated on Treasury's final OZ 2.0 list (CDFI Fund final designations file; Treasury press release sb0682), effective January 1, 2027.
How do I check if an address in Bexar County is in an Opportunity Zone?
Use the OZ 2.0 designation checker or the census tract lookup with the street address. Each tract in the table also links to its own page with its OZ 1.0 status, OZ 2.0 eligibility and designation status.