Opportunity Zones in Travis County, Texas: Map & Tract List
Map and list of Travis County, Texas's Opportunity Zones: 91 census tracts on our Opportunity Zone tables, 75 eligible for OZ 2.0 (1 rural) and 28 fully or partly in a current (OZ 1.0, 2018) zone, with 14 designated on Treasury's final OZ 2.0 list (CDFI Fund; sb0682).
Travis County Opportunity Zone map
DesignatedEligible · ruralEligibleOZ 1.0 (2018) onlySelect a tract to open its page. The table below is the text version.
Travis County, Texas census tracts
| 11.01 | Designated | 48453001101 | No | Yes | Austin |
| 20.04 | Designated | 48453002004 | No | Yes | Austin |
| 21.11 | DesignatedOZ 1.0 | 48453002111 | Yes | Yes | Austin |
| 22.14 | Designated | 48453002214 | No | Yes | Austin |
| 22.21 | Designated | 48453002221 | No | Yes | Austin |
| 22.22 | Designated | 48453002222 | No | Yes | Austin |
| 23.10 | Designated | 48453002310 | No | Yes | Austin |
| 23.20 | DesignatedOZ 1.0 | 48453002320 | Yes | Yes | Austin |
| 23.24 | Designated | 48453002324 | No | Yes | Austin |
| 23.26 | Designated | 48453002326 | No | Yes | Austin |
| 24.34 | Designated | 48453002434 | No | Yes | Austin |
| 430 | Designated | 48453043000 | No | Yes | Austin |
| 449 | DesignatedOZ 1.0 | 48453044900 | Yes | Yes | Austin |
| 458 | Designated | 48453045800 | No | Yes | Austin |
| 6.01 | Eligible | 48453000601 | No | Yes | Austin |
| 6.05 | Eligible | 48453000605 | No | Yes | Austin |
| 6.06 | Eligible | 48453000606 | No | Yes | Austin |
| 6.07 | Eligible | 48453000607 | No | Yes | Austin |
| 6.08 | Eligible | 48453000608 | No | Yes | Austin |
| 8.02 | Eligible | 48453000802 | No | Yes | Austin |
| 16.06 | Eligible | 48453001606 | No | Yes | Austin |
| 20.06 | Eligible | 48453002006 | No | Yes | Austin |
| 21.05 | Eligible | 48453002105 | No | Yes | Austin |
| 21.08 | Eligible | 48453002108 | No | Yes | Austin |
| 21.09 | EligibleOZ 1.0 | 48453002109 | Yes | Yes | Austin |
| 22.01 | Eligible | 48453002201 | No | Yes | Austin |
| 22.13 | Eligible | 48453002213 | No | Yes | Austin |
| 22.15 | Eligible | 48453002215 | No | Yes | Austin |
| 22.20 | Eligible | 48453002220 | No | Yes | Austin |
| 23.07 | EligibleOZ 1.0 | 48453002307 | Yes | Yes | Austin |
| 23.13 | EligibleOZ 1.0 | 48453002313 | Yes | Yes | Austin |
| 23.14 | Eligible | 48453002314 | No | Yes | Austin |
| 23.15 | Eligible | 48453002315 | No | Yes | Austin |
| 23.16 | Eligible | 48453002316 | No | Yes | Austin |
| 23.19 | EligibleOZ 1.0 | 48453002319 | Partly | Yes | Austin |
| 23.22 | Eligible | 48453002322 | No | Yes | Austin |
| 23.25 | Eligible | 48453002325 | No | Yes | Austin |
| 23.27 | Eligible | 48453002327 | No | Yes | Austin |
| 24.11 | EligibleOZ 1.0 | 48453002411 | Yes | Yes | Austin |
| 24.13 | EligibleOZ 1.0 | 48453002413 | Yes | Yes | Austin |
| 24.19 | Eligible | 48453002419 | No | Yes | Austin |
| 24.24 | Eligible | 48453002424 | No | Yes | Austin |
| 24.30 | Eligible | 48453002430 | No | Yes | Austin |
| 24.39 | Eligible | 48453002439 | No | Yes | Austin |
| 24.40 | Eligible | 48453002440 | No | Yes | Austin |
| 24.41 | EligibleOZ 1.0 | 48453002441 | Yes | Yes | Austin |
| 24.43 | Eligible | 48453002443 | No | Yes | Austin |
| 24.47 | Eligible | 48453002447 | No | Yes | Austin |
| 24.52 | EligibleOZ 1.0 | 48453002452 | Yes | Yes | Austin |
| 323 | Eligible | 48453032300 | No | Yes | Austin |
| 346 | Eligible | 48453034600 | No | Yes | Austin |
| 363 | Eligible | 48453036300 | No | Yes (rural) | Austin |
| 401 | Eligible | 48453040100 | No | Yes | Austin |
| 402 | Eligible | 48453040200 | No | Yes | Austin |
| 403 | Eligible | 48453040300 | No | Yes | Austin |
| 404 | Eligible | 48453040400 | No | Yes | Austin |
| 405 | Eligible | 48453040500 | No | Yes | Austin |
| 406 | Eligible | 48453040600 | No | Yes | Austin |
| 407 | Eligible | 48453040700 | No | Yes | Austin |
| 408 | Eligible | 48453040800 | No | Yes | Austin |
| 410 | Eligible | 48453041000 | No | Yes | Austin |
| 426 | Eligible | 48453042600 | No | Yes | Austin |
| 429 | Eligible | 48453042900 | No | Yes | Austin |
| 431 | Eligible | 48453043100 | No | Yes | Austin |
| 432 | Eligible | 48453043200 | No | Yes | Austin |
| 433 | Eligible | 48453043300 | No | Yes | Austin |
| 434 | Eligible | 48453043400 | No | Yes | Austin |
| 437 | Eligible | 48453043700 | No | Yes | Austin |
| 440 | Eligible | 48453044000 | No | Yes | Austin |
| 442 | Eligible | 48453044200 | No | Yes | Austin |
| 448 | EligibleOZ 1.0 | 48453044800 | Yes | Yes | Austin |
| 455 | Eligible | 48453045500 | No | Yes | Austin |
| 457 | Eligible | 48453045700 | No | Yes | Austin |
| 460 | Eligible | 48453046000 | No | Yes | Austin |
| 463 | Eligible | 48453046300 | No | Yes | Austin |
| 21.06 | OZ 1.0 | 48453002106 | Yes | No | Austin |
| 21.12 | OZ 1.0 | 48453002112 | Yes | No | Austin |
| 22.17 | OZ 1.0 | 48453002217 | Yes | No | Austin |
| 22.18 | OZ 1.0 | 48453002218 | Yes | No | Austin |
| 23.21 | OZ 1.0 | 48453002321 | Yes | No | Austin |
| 24.10 | OZ 1.0 | 48453002410 | Yes | No | Austin |
| 24.32 | OZ 1.0 | 48453002432 | Yes | No | Austin |
| 24.36 | OZ 1.0 | 48453002436 | Yes | No | Austin |
| 24.42 | OZ 1.0 | 48453002442 | Yes | No | Austin |
| 24.49 | OZ 1.0 | 48453002449 | Yes | No | Austin |
| 24.50 | OZ 1.0 | 48453002450 | Yes | No | Austin |
| 24.53 | OZ 1.0 | 48453002453 | Yes | No | Austin |
| 303 | OZ 1.0 | 48453030300 | Yes | No | Austin |
| 400 | OZ 1.0 | 48453040000 | Yes | No | Austin |
| 415 | OZ 1.0 | 48453041500 | Yes | No | Austin |
| 450 | OZ 1.0 | 48453045000 | Yes | No | Austin |
OZ 1.0: the 2018 CDFI Fund list matched to 2020 tracts (how we match). OZ 2.0 eligibility: IRS Rev. Proc. 2026-14 appendix and Treasury's September 2026 data. Designated: Treasury published the final list of designated Opportunity Zones on November 5, 2026 (CDFI Fund final designations file; Treasury sb0682); these tracts are designated effective January 1, 2027. Sortable list: Travis County tract list.
Cities in Travis County
Other Texas counties
- Harris County (526 tracts)
- Dallas County (281 tracts)
- Tarrant County (154 tracts)
- Bexar County (151 tracts)
- Hidalgo County (145 tracts)
- El Paso County (91 tracts)
- Cameron County (86 tracts)
- Lubbock County (45 tracts)
Travis County, Texas Opportunity Zones: FAQ
How many Opportunity Zones are in Travis County, Texas?
28 of Travis County, Texas's 2020 census tracts are fully (27) or partly in a current Opportunity Zone from the 2018 (OZ 1.0) map, which stays in effect through December 31, 2028. 75 tracts are eligible for OZ 2.0.
Which Travis County tracts are designated for OZ 2.0?
14 Travis County, Texas tracts are designated on Treasury's final OZ 2.0 list (CDFI Fund final designations file; Treasury press release sb0682), effective January 1, 2027.
How do I check if an address in Travis County is in an Opportunity Zone?
Use the OZ 2.0 designation checker or the census tract lookup with the street address. Each tract in the table also links to its own page with its OZ 1.0 status, OZ 2.0 eligibility and designation status.