Opportunity Zones in El Paso County, Texas: Map & Tract List
Map and list of El Paso County, Texas's Opportunity Zones: 91 census tracts on our Opportunity Zone tables, 87 eligible for OZ 2.0 (7 rural) and 16 fully or partly in a current (OZ 1.0, 2018) zone, with 22 designated on Treasury's final OZ 2.0 list (CDFI Fund; sb0682).
El Paso County Opportunity Zone map
DesignatedEligible · ruralEligibleOZ 1.0 (2018) onlySelect a tract to open its page. The table below is the text version.
El Paso County, Texas census tracts
| 1.08 | Designated | 48141000108 | No | Yes | El Paso |
| 12.04 | DesignatedOZ 1.0 | 48141001204 | Partly | Yes | El Paso |
| 14 | Designated | 48141001400 | No | Yes | El Paso |
| 16 | Designated | 48141001600 | No | Yes | El Paso |
| 17 | Designated | 48141001700 | No | Yes | El Paso |
| 19 | DesignatedOZ 1.0 | 48141001900 | Yes | Yes | El Paso |
| 20 | Designated | 48141002000 | No | Yes | El Paso |
| 21 | Designated | 48141002100 | No | Yes | El Paso |
| 22.02 | Designated | 48141002202 | No | Yes | El Paso |
| 26 | Designated | 48141002600 | No | Yes | El Paso |
| 32 | DesignatedOZ 1.0 | 48141003200 | Yes | Yes | El Paso |
| 34.02 | Designated | 48141003402 | No | Yes | El Paso |
| 35.01 | DesignatedOZ 1.0 | 48141003501 | Yes | Yes | El Paso |
| 36.02 | Designated | 48141003602 | No | Yes | El Paso |
| 37.01 | Designated | 48141003701 | No | Yes | El Paso |
| 39.01 | Designated | 48141003901 | No | Yes | El Paso |
| 39.02 | Designated | 48141003902 | No | Yes | El Paso |
| 40.08 | Designated | 48141004008 | No | Yes | El Paso |
| 41.04 | Designated | 48141004104 | No | Yes | El Paso |
| 43.16 | Designated | 48141004316 | No | Yes | El Paso |
| 102.23 | Designated | 48141010223 | No | Yes | El Paso |
| 102.28 | Designated | 48141010228 | No | Yes | El Paso |
| 2.04 | Eligible | 48141000204 | No | Yes | El Paso |
| 2.05 | Eligible | 48141000205 | No | Yes | El Paso |
| 2.06 | Eligible | 48141000206 | No | Yes | El Paso |
| 3.01 | Eligible | 48141000301 | No | Yes | El Paso |
| 3.02 | Eligible | 48141000302 | No | Yes | El Paso |
| 4.04 | Eligible | 48141000404 | No | Yes | El Paso |
| 6 | Eligible | 48141000600 | No | Yes | El Paso |
| 8 | Eligible | 48141000800 | No | Yes | El Paso |
| 9.01 | Eligible | 48141000901 | No | Yes | El Paso |
| 9.02 | Eligible | 48141000902 | No | Yes | El Paso |
| 10.02 | Eligible | 48141001002 | No | Yes | El Paso |
| 11.14 | Eligible | 48141001114 | No | Yes | El Paso |
| 11.16 | Eligible | 48141001116 | No | Yes | El Paso |
| 11.19 | Eligible | 48141001119 | No | Yes | El Paso |
| 18 | Eligible | 48141001800 | No | Yes | El Paso |
| 22.01 | Eligible | 48141002201 | No | Yes | El Paso |
| 23 | Eligible | 48141002300 | No | Yes | El Paso |
| 24 | Eligible | 48141002400 | No | Yes | El Paso |
| 25 | Eligible | 48141002500 | No | Yes | El Paso |
| 28 | Eligible | 48141002800 | No | Yes | El Paso |
| 29 | Eligible | 48141002900 | No | Yes | El Paso |
| 30 | EligibleOZ 1.0 | 48141003000 | Yes | Yes | El Paso |
| 31 | Eligible | 48141003100 | No | Yes | El Paso |
| 33 | Eligible | 48141003300 | No | Yes | El Paso |
| 35.02 | Eligible | 48141003502 | No | Yes | El Paso |
| 36.01 | Eligible | 48141003601 | No | Yes | El Paso |
| 37.02 | Eligible | 48141003702 | No | Yes | El Paso |
| 38.01 | Eligible | 48141003801 | No | Yes | El Paso |
| 38.04 | EligibleOZ 1.0 | 48141003804 | Yes | Yes | El Paso |
| 39.04 | Eligible | 48141003904 | No | Yes | El Paso |
| 39.05 | Eligible | 48141003905 | No | Yes | El Paso |
| 40.07 | Eligible | 48141004007 | No | Yes | El Paso |
| 41.03 | Eligible | 48141004103 | No | Yes | El Paso |
| 41.06 | Eligible | 48141004106 | No | Yes | El Paso |
| 42.01 | Eligible | 48141004201 | No | Yes | El Paso |
| 42.02 | Eligible | 48141004202 | No | Yes | El Paso |
| 43.09 | Eligible | 48141004309 | No | Yes | El Paso |
| 43.12 | Eligible | 48141004312 | No | Yes | El Paso |
| 43.19 | Eligible | 48141004319 | No | Yes | El Paso |
| 43.20 | Eligible | 48141004320 | No | Yes | El Paso |
| 101.02 | EligibleOZ 1.0 | 48141010102 | Yes | Yes | El Paso |
| 102.03 | Eligible | 48141010203 | No | Yes | El Paso |
| 102.22 | Eligible | 48141010222 | No | Yes | El Paso |
| 102.32 | Eligible | 48141010232 | No | Yes | El Paso |
| 103.11 | Eligible | 48141010311 | No | Yes | El Paso |
| 103.16 | Eligible | 48141010316 | No | Yes | El Paso |
| 103.33 | Eligible | 48141010333 | No | Yes | El Paso |
| 103.44 | EligibleOZ 1.0 | 48141010344 | Yes | Yes (rural) | El Paso |
| 103.47 | EligibleOZ 1.0 | 48141010347 | Yes | Yes | El Paso |
| 103.56 | Eligible | 48141010356 | No | Yes | El Paso |
| 103.57 | Eligible | 48141010357 | No | Yes | El Paso |
| 103.62 | Eligible | 48141010362 | No | Yes | El Paso |
| 103.64 | EligibleOZ 1.0 | 48141010364 | Partly | Yes (rural) | El Paso |
| 103.65 | Eligible | 48141010365 | No | Yes (rural) | El Paso |
| 104.01 | Eligible | 48141010401 | No | Yes | El Paso |
| 104.04 | Eligible | 48141010404 | No | Yes | El Paso |
| 104.06 | Eligible | 48141010406 | No | Yes | El Paso |
| 104.08 | Eligible | 48141010408 | No | Yes | El Paso |
| 104.11 | Eligible | 48141010411 | No | Yes | El Paso |
| 104.12 | Eligible | 48141010412 | No | Yes | El Paso |
| 104.13 | Eligible | 48141010413 | No | Yes | El Paso |
| 105.02 | Eligible | 48141010502 | No | Yes (rural) | El Paso |
| 105.04 | EligibleOZ 1.0 | 48141010504 | Yes | Yes (rural) | El Paso |
| 105.05 | Eligible | 48141010505 | No | Yes (rural) | El Paso |
| 105.06 | EligibleOZ 1.0 | 48141010506 | Yes | Yes (rural) | El Paso |
| 102.20 | OZ 1.0 | 48141010220 | Yes | No | El Paso |
| 103.34 | OZ 1.0 | 48141010334 | Yes | No | El Paso |
| 103.35 | OZ 1.0 | 48141010335 | Yes | No | El Paso |
| 105.01 | OZ 1.0 | 48141010501 | Yes | No | El Paso |
OZ 1.0: the 2018 CDFI Fund list matched to 2020 tracts (how we match). OZ 2.0 eligibility: IRS Rev. Proc. 2026-14 appendix and Treasury's September 2026 data. Designated: Treasury published the final list of designated Opportunity Zones on November 5, 2026 (CDFI Fund final designations file; Treasury sb0682); these tracts are designated effective January 1, 2027. Sortable list: El Paso County tract list.
Cities in El Paso County
Other Texas counties
- Harris County (526 tracts)
- Dallas County (281 tracts)
- Tarrant County (154 tracts)
- Bexar County (151 tracts)
- Hidalgo County (145 tracts)
- Travis County (91 tracts)
- Cameron County (86 tracts)
- Lubbock County (45 tracts)
El Paso County, Texas Opportunity Zones: FAQ
How many Opportunity Zones are in El Paso County, Texas?
16 of El Paso County, Texas's 2020 census tracts are fully (14) or partly in a current Opportunity Zone from the 2018 (OZ 1.0) map, which stays in effect through December 31, 2028. 87 tracts are eligible for OZ 2.0.
Which El Paso County tracts are designated for OZ 2.0?
22 El Paso County, Texas tracts are designated on Treasury's final OZ 2.0 list (CDFI Fund final designations file; Treasury press release sb0682), effective January 1, 2027.
How do I check if an address in El Paso County is in an Opportunity Zone?
Use the OZ 2.0 designation checker or the census tract lookup with the street address. Each tract in the table also links to its own page with its OZ 1.0 status, OZ 2.0 eligibility and designation status.