Opportunity Zones in Lubbock County, Texas: Map & Tract List
Map and list of Lubbock County, Texas's Opportunity Zones: 45 census tracts on our Opportunity Zone tables, 42 eligible for OZ 2.0 (1 rural) and 13 fully or partly in a current (OZ 1.0, 2018) zone, with 24 designated on Treasury's final OZ 2.0 list (CDFI Fund; sb0682).
Lubbock County Opportunity Zone map
DesignatedEligibleOZ 1.0 (2018) onlySelect a tract to open its page. The table below is the text version.
Lubbock County, Texas census tracts
| 1 | DesignatedOZ 1.0 | 48303000100 | Yes | Yes |
| 2.01 | DesignatedOZ 1.0 | 48303000201 | Yes | Yes |
| 2.02 | Designated | 48303000202 | No | Yes |
| 3.01 | DesignatedOZ 1.0 | 48303000301 | Yes | Yes |
| 3.03 | DesignatedOZ 1.0 | 48303000303 | Yes | Yes |
| 3.04 | DesignatedOZ 1.0 | 48303000304 | Yes | Yes |
| 4.02 | Designated | 48303000402 | No | Yes |
| 4.08 | Designated | 48303000408 | No | Yes |
| 4.10 | Designated | 48303000410 | No | Yes |
| 4.11 | Designated | 48303000411 | No | Yes |
| 6.03 | Designated | 48303000603 | No | Yes |
| 9.01 | DesignatedOZ 1.0 | 48303000901 | Yes | Yes |
| 9.02 | DesignatedOZ 1.0 | 48303000902 | Yes | Yes |
| 13 | Designated | 48303001300 | No | Yes |
| 14.01 | Designated | 48303001401 | No | Yes |
| 14.02 | Designated | 48303001402 | No | Yes |
| 16.02 | Designated | 48303001602 | No | Yes |
| 17.08 | Designated | 48303001708 | No | Yes |
| 17.12 | Designated | 48303001712 | No | Yes |
| 17.14 | Designated | 48303001714 | No | Yes |
| 102.03 | DesignatedOZ 1.0 | 48303010203 | Yes | Yes |
| 102.04 | DesignatedOZ 1.0 | 48303010204 | Yes | Yes |
| 104.20 | Designated | 48303010420 | No | Yes |
| 106.02 | Designated | 48303010602 | No | Yes (rural) |
| 6.05 | Eligible | 48303000605 | No | Yes |
| 6.07 | Eligible | 48303000607 | No | Yes |
| 10 | EligibleOZ 1.0 | 48303001000 | Yes | Yes |
| 12 | Eligible | 48303001200 | No | Yes |
| 18.07 | Eligible | 48303001807 | No | Yes |
| 19.05 | Eligible | 48303001905 | No | Yes |
| 20.01 | Eligible | 48303002001 | No | Yes |
| 20.02 | Eligible | 48303002002 | No | Yes |
| 21.04 | Eligible | 48303002104 | No | Yes |
| 22.05 | Eligible | 48303002205 | No | Yes |
| 22.07 | Eligible | 48303002207 | No | Yes |
| 22.08 | Eligible | 48303002208 | No | Yes |
| 23.01 | Eligible | 48303002301 | No | Yes |
| 23.02 | Eligible | 48303002302 | No | Yes |
| 24.01 | Eligible | 48303002401 | No | Yes |
| 24.02 | Eligible | 48303002402 | No | Yes |
| 104.11 | Eligible | 48303010411 | No | Yes |
| 105.06 | Eligible | 48303010506 | No | Yes |
| 7 | OZ 1.0 | 48303000700 | Yes | No |
| 102.01 | OZ 1.0 | 48303010201 | Yes | No |
| 102.02 | OZ 1.0 | 48303010202 | Yes | No |
OZ 1.0: the 2018 CDFI Fund list matched to 2020 tracts (how we match). OZ 2.0 eligibility: IRS Rev. Proc. 2026-14 appendix and Treasury's September 2026 data. Designated: Treasury published the final list of designated Opportunity Zones on November 5, 2026 (CDFI Fund final designations file; Treasury sb0682); these tracts are designated effective January 1, 2027. Sortable list: Lubbock County tract list.
Other Texas counties
- Harris County (526 tracts)
- Dallas County (281 tracts)
- Tarrant County (154 tracts)
- Bexar County (151 tracts)
- Hidalgo County (145 tracts)
- El Paso County (91 tracts)
- Travis County (91 tracts)
- Cameron County (86 tracts)
Lubbock County, Texas Opportunity Zones: FAQ
How many Opportunity Zones are in Lubbock County, Texas?
13 of Lubbock County, Texas's 2020 census tracts are fully (13) or partly in a current Opportunity Zone from the 2018 (OZ 1.0) map, which stays in effect through December 31, 2028. 42 tracts are eligible for OZ 2.0.
Which Lubbock County tracts are designated for OZ 2.0?
24 Lubbock County, Texas tracts are designated on Treasury's final OZ 2.0 list (CDFI Fund final designations file; Treasury press release sb0682), effective January 1, 2027.
How do I check if an address in Lubbock County is in an Opportunity Zone?
Use the OZ 2.0 designation checker or the census tract lookup with the street address. Each tract in the table also links to its own page with its OZ 1.0 status, OZ 2.0 eligibility and designation status.