Opportunity Zones in Tarrant County, Texas: Map & Tract List
Map and list of Tarrant County, Texas's Opportunity Zones: 154 census tracts on our Opportunity Zone tables, 153 eligible for OZ 2.0 and 8 fully or partly in a current (OZ 1.0, 2018) zone, with 20 designated on Treasury's final OZ 2.0 list (CDFI Fund; sb0682).
Tarrant County Opportunity Zone map
DesignatedEligibleOZ 1.0 (2018) onlySelect a tract to open its page. The table below is the text version.
Tarrant County, Texas census tracts
| 1008 | Designated | 48439100800 | No | Yes | Fort Worth |
| 1013.02 | Designated | 48439101302 | No | Yes | Fort Worth |
| 1014.02 | Designated | 48439101402 | No | Yes | Fort Worth |
| 1015 | Designated | 48439101500 | No | Yes | Fort Worth |
| 1023.01 | Designated | 48439102301 | No | Yes | Fort Worth |
| 1102.06 | Designated | 48439110206 | No | Yes | Fort Worth |
| 1103.01 | Designated | 48439110301 | No | Yes | Fort Worth |
| 1111.02 | Designated | 48439111102 | No | Yes | Fort Worth |
| 1112.02 | Designated | 48439111202 | No | Yes | Fort Worth |
| 1130.06 | Designated | 48439113006 | No | Yes | Fort Worth |
| 1131.10 | Designated | 48439113110 | No | Yes | Fort Worth |
| 1133.02 | Designated | 48439113302 | No | Yes | Fort Worth |
| 1134.07 | Designated | 48439113407 | No | Yes | Fort Worth |
| 1136.19 | Designated | 48439113619 | No | Yes | Fort Worth |
| 1217.04 | Designated | 48439121704 | No | Yes | Fort Worth |
| 1219.05 | Designated | 48439121905 | No | Yes | Fort Worth |
| 1222 | Designated | 48439122200 | No | Yes | Fort Worth |
| 1223 | Designated | 48439122300 | No | Yes | Fort Worth |
| 1231 | Designated | 48439123100 | No | Yes | Fort Worth |
| 1232 | Designated | 48439123200 | No | Yes | Fort Worth |
| 1001.01 | Eligible | 48439100101 | No | Yes | Fort Worth |
| 1002.01 | EligibleOZ 1.0 | 48439100201 | Yes | Yes | Fort Worth |
| 1002.02 | EligibleOZ 1.0 | 48439100202 | Yes | Yes | Fort Worth |
| 1003 | EligibleOZ 1.0 | 48439100300 | Yes | Yes | Fort Worth |
| 1004.01 | Eligible | 48439100401 | No | Yes | Fort Worth |
| 1004.02 | Eligible | 48439100402 | No | Yes | Fort Worth |
| 1005.04 | Eligible | 48439100504 | No | Yes | Fort Worth |
| 1005.05 | Eligible | 48439100505 | No | Yes | Fort Worth |
| 1005.06 | Eligible | 48439100506 | No | Yes | Fort Worth |
| 1007 | Eligible | 48439100700 | No | Yes | Fort Worth |
| 1009 | Eligible | 48439100900 | No | Yes | Fort Worth |
| 1012.02 | Eligible | 48439101202 | No | Yes | Fort Worth |
| 1013.01 | Eligible | 48439101301 | No | Yes | Fort Worth |
| 1014.03 | Eligible | 48439101403 | No | Yes | Fort Worth |
| 1017 | Eligible | 48439101700 | No | Yes | Fort Worth |
| 1023.02 | Eligible | 48439102302 | No | Yes | Fort Worth |
| 1025 | Eligible | 48439102500 | No | Yes | Fort Worth |
| 1026.01 | Eligible | 48439102601 | No | Yes | Fort Worth |
| 1035 | Eligible | 48439103500 | No | Yes | Fort Worth |
| 1036.01 | Eligible | 48439103601 | No | Yes | Fort Worth |
| 1036.02 | Eligible | 48439103602 | No | Yes | Fort Worth |
| 1037.01 | Eligible | 48439103701 | No | Yes | Fort Worth |
| 1037.02 | Eligible | 48439103702 | No | Yes | Fort Worth |
| 1038 | EligibleOZ 1.0 | 48439103800 | Yes | Yes | Fort Worth |
| 1042.02 | Eligible | 48439104202 | No | Yes | Fort Worth |
| 1044 | Eligible | 48439104400 | No | Yes | Fort Worth |
| 1045.03 | Eligible | 48439104503 | No | Yes | Fort Worth |
| 1045.04 | Eligible | 48439104504 | No | Yes | Fort Worth |
| 1045.05 | Eligible | 48439104505 | No | Yes | Fort Worth |
| 1046.01 | Eligible | 48439104601 | No | Yes | Fort Worth |
| 1046.02 | Eligible | 48439104602 | No | Yes | Fort Worth |
| 1046.03 | Eligible | 48439104603 | No | Yes | Fort Worth |
| 1046.04 | Eligible | 48439104604 | No | Yes | Fort Worth |
| 1046.05 | Eligible | 48439104605 | No | Yes | Fort Worth |
| 1047.01 | Eligible | 48439104701 | No | Yes | Fort Worth |
| 1047.02 | Eligible | 48439104702 | No | Yes | Fort Worth |
| 1048.02 | Eligible | 48439104802 | No | Yes | Fort Worth |
| 1048.03 | Eligible | 48439104803 | No | Yes | Fort Worth |
| 1048.04 | Eligible | 48439104804 | No | Yes | Fort Worth |
| 1049 | Eligible | 48439104900 | No | Yes | Fort Worth |
| 1050.09 | Eligible | 48439105009 | No | Yes | Fort Worth |
| 1052.01 | Eligible | 48439105201 | No | Yes | Fort Worth |
| 1052.03 | Eligible | 48439105203 | No | Yes | Fort Worth |
| 1052.04 | Eligible | 48439105204 | No | Yes | Fort Worth |
| 1052.06 | Eligible | 48439105206 | No | Yes | Fort Worth |
| 1052.07 | Eligible | 48439105207 | No | Yes | Fort Worth |
| 1055.05 | Eligible | 48439105505 | No | Yes | Fort Worth |
| 1055.13 | Eligible | 48439105513 | No | Yes | Fort Worth |
| 1055.14 | Eligible | 48439105514 | No | Yes | Fort Worth |
| 1055.17 | Eligible | 48439105517 | No | Yes | Fort Worth |
| 1057.05 | Eligible | 48439105705 | No | Yes | Fort Worth |
| 1057.06 | Eligible | 48439105706 | No | Yes | Fort Worth |
| 1058 | Eligible | 48439105800 | No | Yes | Fort Worth |
| 1059.01 | Eligible | 48439105901 | No | Yes | Fort Worth |
| 1059.02 | Eligible | 48439105902 | No | Yes | Fort Worth |
| 1060.02 | Eligible | 48439106002 | No | Yes | Fort Worth |
| 1060.04 | Eligible | 48439106004 | No | Yes | Fort Worth |
| 1060.06 | Eligible | 48439106006 | No | Yes | Fort Worth |
| 1061.01 | Eligible | 48439106101 | No | Yes | Fort Worth |
| 1061.02 | Eligible | 48439106102 | No | Yes | Fort Worth |
| 1062.01 | EligibleOZ 1.0 | 48439106201 | Yes | Yes | Fort Worth |
| 1062.02 | Eligible | 48439106202 | No | Yes | Fort Worth |
| 1063 | Eligible | 48439106300 | No | Yes | Fort Worth |
| 1064 | Eligible | 48439106400 | No | Yes | Fort Worth |
| 1065.02 | Eligible | 48439106502 | No | Yes | Fort Worth |
| 1065.03 | Eligible | 48439106503 | No | Yes | Fort Worth |
| 1065.07 | Eligible | 48439106507 | No | Yes | Fort Worth |
| 1065.13 | Eligible | 48439106513 | No | Yes | Fort Worth |
| 1065.15 | Eligible | 48439106515 | No | Yes | Fort Worth |
| 1065.18 | Eligible | 48439106518 | No | Yes | Fort Worth |
| 1065.19 | Eligible | 48439106519 | No | Yes | Fort Worth |
| 1065.20 | Eligible | 48439106520 | No | Yes | Fort Worth |
| 1065.22 | Eligible | 48439106522 | No | Yes | Fort Worth |
| 1065.23 | Eligible | 48439106523 | No | Yes | Fort Worth |
| 1066 | Eligible | 48439106600 | No | Yes | Fort Worth |
| 1101.02 | Eligible | 48439110102 | No | Yes | Fort Worth |
| 1101.03 | Eligible | 48439110103 | No | Yes | Fort Worth |
| 1101.04 | Eligible | 48439110104 | No | Yes | Fort Worth |
| 1102.04 | Eligible | 48439110204 | No | Yes | Fort Worth |
| 1103.02 | Eligible | 48439110302 | No | Yes | Fort Worth |
| 1104.02 | Eligible | 48439110402 | No | Yes | Fort Worth |
| 1105 | Eligible | 48439110500 | No | Yes | Fort Worth |
| 1107.03 | Eligible | 48439110703 | No | Yes | Fort Worth |
| 1107.04 | Eligible | 48439110704 | No | Yes | Fort Worth |
| 1107.06 | Eligible | 48439110706 | No | Yes | Fort Worth |
| 1110.20 | Eligible | 48439111020 | No | Yes | Fort Worth |
| 1111.03 | Eligible | 48439111103 | No | Yes | Fort Worth |
| 1111.04 | Eligible | 48439111104 | No | Yes | Fort Worth |
| 1113.08 | Eligible | 48439111308 | No | Yes | Fort Worth |
| 1114.10 | Eligible | 48439111410 | No | Yes | Fort Worth |
| 1115.06 | Eligible | 48439111506 | No | Yes | Fort Worth |
| 1115.22 | Eligible | 48439111522 | No | Yes | Fort Worth |
| 1115.25 | Eligible | 48439111525 | No | Yes | Fort Worth |
| 1115.36 | Eligible | 48439111536 | No | Yes | Fort Worth |
| 1115.41 | Eligible | 48439111541 | No | Yes | Fort Worth |
| 1115.53 | Eligible | 48439111553 | No | Yes | Fort Worth |
| 1115.56 | Eligible | 48439111556 | No | Yes | Fort Worth |
| 1115.58 | Eligible | 48439111558 | No | Yes | Fort Worth |
| 1115.60 | Eligible | 48439111560 | No | Yes | Fort Worth |
| 1115.69 | Eligible | 48439111569 | No | Yes | Fort Worth |
| 1115.70 | Eligible | 48439111570 | No | Yes | Fort Worth |
| 1130.05 | Eligible | 48439113005 | No | Yes | Fort Worth |
| 1130.07 | Eligible | 48439113007 | No | Yes | Fort Worth |
| 1131.09 | Eligible | 48439113109 | No | Yes | Fort Worth |
| 1131.15 | Eligible | 48439113115 | No | Yes | Fort Worth |
| 1131.16 | Eligible | 48439113116 | No | Yes | Fort Worth |
| 1131.17 | Eligible | 48439113117 | No | Yes | Fort Worth |
| 1131.18 | Eligible | 48439113118 | No | Yes | Fort Worth |
| 1131.21 | Eligible | 48439113121 | No | Yes | Fort Worth |
| 1132.06 | Eligible | 48439113206 | No | Yes | Fort Worth |
| 1135.09 | Eligible | 48439113509 | No | Yes | Fort Worth |
| 1135.21 | Eligible | 48439113521 | No | Yes | Fort Worth |
| 1136.28 | Eligible | 48439113628 | No | Yes | Fort Worth |
| 1136.36 | Eligible | 48439113636 | No | Yes | Fort Worth |
| 1137.13 | Eligible | 48439113713 | No | Yes | Fort Worth |
| 1139.48 | Eligible | 48439113948 | No | Yes | Fort Worth |
| 1216.14 | Eligible | 48439121614 | No | Yes | Fort Worth |
| 1217.03 | Eligible | 48439121703 | No | Yes | Fort Worth |
| 1219.04 | Eligible | 48439121904 | No | Yes | Fort Worth |
| 1219.06 | Eligible | 48439121906 | No | Yes | Fort Worth |
| 1219.07 | Eligible | 48439121907 | No | Yes | Fort Worth |
| 1219.08 | Eligible | 48439121908 | No | Yes | Fort Worth |
| 1220.01 | Eligible | 48439122001 | No | Yes | Fort Worth |
| 1220.02 | Eligible | 48439122002 | No | Yes | Fort Worth |
| 1221 | Eligible | 48439122100 | No | Yes | Fort Worth |
| 1224.01 | Eligible | 48439122401 | No | Yes | Fort Worth |
| 1227.02 | Eligible | 48439122702 | No | Yes | Fort Worth |
| 1228.01 | Eligible | 48439122801 | No | Yes | Fort Worth |
| 1228.02 | Eligible | 48439122802 | No | Yes | Fort Worth |
| 1229.02 | EligibleOZ 1.0 | 48439122902 | Yes | Yes | Fort Worth |
| 1230.01 | Eligible | 48439123001 | No | Yes | Fort Worth |
| 1235 | EligibleOZ 1.0 | 48439123500 | Yes | Yes | Fort Worth |
| 1236 | Eligible | 48439123600 | No | Yes | Fort Worth |
| 1229.01 | OZ 1.0 | 48439122901 | Yes | No | Fort Worth |
OZ 1.0: the 2018 CDFI Fund list matched to 2020 tracts (how we match). OZ 2.0 eligibility: IRS Rev. Proc. 2026-14 appendix and Treasury's September 2026 data. Designated: Treasury published the final list of designated Opportunity Zones on November 5, 2026 (CDFI Fund final designations file; Treasury sb0682); these tracts are designated effective January 1, 2027. Sortable list: Tarrant County tract list.
Cities in Tarrant County
Other Texas counties
- Harris County (526 tracts)
- Dallas County (281 tracts)
- Bexar County (151 tracts)
- Hidalgo County (145 tracts)
- El Paso County (91 tracts)
- Travis County (91 tracts)
- Cameron County (86 tracts)
- Lubbock County (45 tracts)
Tarrant County, Texas Opportunity Zones: FAQ
How many Opportunity Zones are in Tarrant County, Texas?
8 of Tarrant County, Texas's 2020 census tracts are fully (8) or partly in a current Opportunity Zone from the 2018 (OZ 1.0) map, which stays in effect through December 31, 2028. 153 tracts are eligible for OZ 2.0.
Which Tarrant County tracts are designated for OZ 2.0?
20 Tarrant County, Texas tracts are designated on Treasury's final OZ 2.0 list (CDFI Fund final designations file; Treasury press release sb0682), effective January 1, 2027.
How do I check if an address in Tarrant County is in an Opportunity Zone?
Use the OZ 2.0 designation checker or the census tract lookup with the street address. Each tract in the table also links to its own page with its OZ 1.0 status, OZ 2.0 eligibility and designation status.