Opportunity Zones in Harris County, Texas: Map & Tract List
Map and list of Harris County, Texas's Opportunity Zones: 526 census tracts on our Opportunity Zone tables, 500 eligible for OZ 2.0 (2 rural) and 139 fully or partly in a current (OZ 1.0, 2018) zone, with 51 designated on Treasury's final OZ 2.0 list (CDFI Fund; sb0682).
Harris County Opportunity Zone map
DesignatedEligibleOZ 1.0 (2018) onlySelect a tract to open its page. The table below is the text version.
Harris County, Texas census tracts
| 2104 | DesignatedOZ 1.0 | 48201210400 | Yes | Yes | Houston |
| 2105 | DesignatedOZ 1.0 | 48201210500 | Yes | Yes | Houston |
| 2107 | DesignatedOZ 1.0 | 48201210700 | Yes | Yes | Houston |
| 2108 | DesignatedOZ 1.0 | 48201210800 | Yes | Yes | Houston |
| 2111.01 | Designated | 48201211101 | No | Yes | Houston |
| 2111.02 | Designated | 48201211102 | No | Yes | Houston |
| 2113.01 | DesignatedOZ 1.0 | 48201211301 | Yes | Yes | Houston |
| 2113.02 | DesignatedOZ 1.0 | 48201211302 | Yes | Yes | Houston |
| 2116 | DesignatedOZ 1.0 | 48201211600 | Yes | Yes | Houston |
| 2123 | DesignatedOZ 1.0 | 48201212300 | Yes | Yes | Houston |
| 2202 | DesignatedOZ 1.0 | 48201220200 | Yes | Yes | Houston |
| 2205 | Designated | 48201220500 | No | Yes | Houston |
| 2208 | DesignatedOZ 1.0 | 48201220800 | Yes | Yes | Houston |
| 2209 | Designated | 48201220900 | No | Yes | Houston |
| 2214 | Designated | 48201221400 | No | Yes | Houston |
| 2302 | DesignatedOZ 1.0 | 48201230200 | Yes | Yes | Houston |
| 2303 | Designated | 48201230300 | No | Yes | Houston |
| 2304 | Designated | 48201230400 | No | Yes | Houston |
| 2306 | DesignatedOZ 1.0 | 48201230600 | Yes | Yes | Houston |
| 2308 | Designated | 48201230800 | No | Yes | Houston |
| 2309 | Designated | 48201230900 | No | Yes | Houston |
| 2310 | DesignatedOZ 1.0 | 48201231000 | Yes | Yes | Houston |
| 2311 | DesignatedOZ 1.0 | 48201231100 | Yes | Yes | Houston |
| 2312 | DesignatedOZ 1.0 | 48201231200 | Yes | Yes | Houston |
| 2313 | Designated | 48201231300 | No | Yes | Houston |
| 2314 | DesignatedOZ 1.0 | 48201231400 | Yes | Yes | Houston |
| 2322.01 | Designated | 48201232201 | No | Yes | Houston |
| 2323.03 | Designated | 48201232303 | No | Yes | Houston |
| 2336 | Designated | 48201233600 | No | Yes | Houston |
| 2401.02 | DesignatedOZ 1.0 | 48201240102 | Yes | Yes | Houston |
| 2524 | Designated | 48201252400 | No | Yes | Houston |
| 2525 | Designated | 48201252500 | No | Yes | Houston |
| 2526.01 | Designated | 48201252601 | No | Yes | Houston |
| 2527 | Designated | 48201252700 | No | Yes (rural) | Houston |
| 2528 | Designated | 48201252800 | No | Yes (rural) | Houston |
| 3101.02 | DesignatedOZ 1.0 | 48201310102 | Yes | Yes | Houston |
| 3117.01 | DesignatedOZ 1.0 | 48201311701 | Yes | Yes | Houston |
| 3140.01 | DesignatedOZ 1.0 | 48201314001 | Yes | Yes | Houston |
| 3140.03 | DesignatedOZ 1.0 | 48201314003 | Yes | Yes | Houston |
| 3140.04 | DesignatedOZ 1.0 | 48201314004 | Yes | Yes | Houston |
| 3140.05 | DesignatedOZ 1.0 | 48201314005 | Yes | Yes | Houston |
| 3143.01 | DesignatedOZ 1.0 | 48201314301 | Yes | Yes | Houston |
| 3143.02 | DesignatedOZ 1.0 | 48201314302 | Yes | Yes | Houston |
| 3144.01 | DesignatedOZ 1.0 | 48201314401 | Yes | Yes | Houston |
| 3311 | DesignatedOZ 1.0 | 48201331100 | Yes | Yes | Houston |
| 3314 | DesignatedOZ 1.0 | 48201331400 | Yes | Yes | Houston |
| 4214.02 | DesignatedOZ 1.0 | 48201421402 | Yes | Yes | Houston |
| 4214.03 | DesignatedOZ 1.0 | 48201421403 | Yes | Yes | Houston |
| 4327.06 | Designated | 48201432706 | No | Yes | Houston |
| 5217.02 | Designated | 48201521702 | No | Yes | Houston |
| 5301.02 | Designated | 48201530102 | No | Yes | Houston |
| 2109 | Eligible | 48201210900 | No | Yes | Houston |
| 2110 | EligibleOZ 1.0 | 48201211000 | Yes | Yes | Houston |
| 2112 | Eligible | 48201211200 | No | Yes | Houston |
| 2115.01 | EligibleOZ 1.0 | 48201211501 | Yes | Yes | Houston |
| 2115.02 | EligibleOZ 1.0 | 48201211502 | Yes | Yes | Houston |
| 2119 | Eligible | 48201211900 | No | Yes | Houston |
| 2124 | Eligible | 48201212400 | No | Yes | Houston |
| 2125 | Eligible | 48201212500 | No | Yes | Houston |
| 2201 | EligibleOZ 1.0 | 48201220100 | Yes | Yes | Houston |
| 2203 | Eligible | 48201220300 | No | Yes | Houston |
| 2204 | Eligible | 48201220400 | No | Yes | Houston |
| 2206 | Eligible | 48201220600 | No | Yes | Houston |
| 2207.01 | Eligible | 48201220701 | No | Yes | Houston |
| 2207.02 | Eligible | 48201220702 | No | Yes | Houston |
| 2210 | Eligible | 48201221000 | No | Yes | Houston |
| 2212 | Eligible | 48201221200 | No | Yes | Houston |
| 2213.01 | Eligible | 48201221301 | No | Yes | Houston |
| 2213.02 | Eligible | 48201221302 | No | Yes | Houston |
| 2215.01 | Eligible | 48201221501 | No | Yes | Houston |
| 2215.02 | Eligible | 48201221502 | No | Yes | Houston |
| 2216.01 | Eligible | 48201221601 | No | Yes | Houston |
| 2217.01 | Eligible | 48201221701 | No | Yes | Houston |
| 2217.02 | Eligible | 48201221702 | No | Yes | Houston |
| 2218 | Eligible | 48201221800 | No | Yes | Houston |
| 2219 | Eligible | 48201221900 | No | Yes | Houston |
| 2220 | Eligible | 48201222000 | No | Yes | Houston |
| 2222 | Eligible | 48201222200 | No | Yes | Houston |
| 2223 | Eligible | 48201222300 | No | Yes | Houston |
| 2224.01 | Eligible | 48201222401 | No | Yes | Houston |
| 2224.02 | Eligible | 48201222402 | No | Yes | Houston |
| 2225.01 | EligibleOZ 1.0 | 48201222501 | Yes | Yes | Houston |
| 2225.02 | Eligible | 48201222502 | No | Yes | Houston |
| 2225.04 | EligibleOZ 1.0 | 48201222504 | Yes | Yes | Houston |
| 2226.01 | EligibleOZ 1.0 | 48201222601 | Yes | Yes | Houston |
| 2226.02 | EligibleOZ 1.0 | 48201222602 | Yes | Yes | Houston |
| 2227.01 | EligibleOZ 1.0 | 48201222701 | Yes | Yes | Houston |
| 2227.02 | EligibleOZ 1.0 | 48201222702 | Yes | Yes | Houston |
| 2228 | Eligible | 48201222800 | No | Yes | Houston |
| 2229 | Eligible | 48201222900 | No | Yes | Houston |
| 2230.01 | Eligible | 48201223001 | No | Yes | Houston |
| 2230.02 | Eligible | 48201223002 | No | Yes | Houston |
| 2231 | Eligible | 48201223100 | No | Yes | Houston |
| 2301 | Eligible | 48201230100 | No | Yes | Houston |
| 2305 | Eligible | 48201230500 | No | Yes | Houston |
| 2307 | EligibleOZ 1.0 | 48201230700 | Yes | Yes | Houston |
| 2315 | EligibleOZ 1.0 | 48201231500 | Yes | Yes | Houston |
| 2316 | Eligible | 48201231600 | No | Yes | Houston |
| 2317 | Eligible | 48201231700 | No | Yes | Houston |
| 2318 | Eligible | 48201231800 | No | Yes | Houston |
| 2319 | Eligible | 48201231900 | No | Yes | Houston |
| 2320 | Eligible | 48201232000 | No | Yes | Houston |
| 2321 | Eligible | 48201232100 | No | Yes | Houston |
| 2323.04 | Eligible | 48201232304 | No | Yes | Houston |
| 2323.06 | Eligible | 48201232306 | No | Yes | Houston |
| 2324.02 | Eligible | 48201232402 | No | Yes | Houston |
| 2324.03 | Eligible | 48201232403 | No | Yes | Houston |
| 2324.04 | Eligible | 48201232404 | No | Yes | Houston |
| 2325 | Eligible | 48201232500 | No | Yes | Houston |
| 2327.01 | Eligible | 48201232701 | No | Yes | Houston |
| 2327.03 | Eligible | 48201232703 | No | Yes | Houston |
| 2328.02 | Eligible | 48201232802 | No | Yes | Houston |
| 2329.01 | Eligible | 48201232901 | No | Yes | Houston |
| 2329.02 | Eligible | 48201232902 | No | Yes | Houston |
| 2330.01 | Eligible | 48201233001 | No | Yes | Houston |
| 2330.03 | Eligible | 48201233003 | No | Yes | Houston |
| 2331.01 | Eligible | 48201233101 | No | Yes | Houston |
| 2331.03 | Eligible | 48201233103 | No | Yes | Houston |
| 2331.04 | Eligible | 48201233104 | No | Yes | Houston |
| 2331.05 | Eligible | 48201233105 | No | Yes | Houston |
| 2332 | Eligible | 48201233200 | No | Yes | Houston |
| 2333 | Eligible | 48201233300 | No | Yes | Houston |
| 2334 | Eligible | 48201233400 | No | Yes | Houston |
| 2335.01 | EligibleOZ 1.0 | 48201233501 | Yes | Yes | Houston |
| 2335.02 | EligibleOZ 1.0 | 48201233502 | Yes | Yes | Houston |
| 2337.02 | Eligible | 48201233702 | No | Yes | Houston |
| 2337.03 | Eligible | 48201233703 | No | Yes | Houston |
| 2401.01 | EligibleOZ 1.0 | 48201240101 | Yes | Yes | Houston |
| 2404 | Eligible | 48201240400 | No | Yes | Houston |
| 2405.03 | EligibleOZ 1.0 | 48201240503 | Yes | Yes | Houston |
| 2405.04 | EligibleOZ 1.0 | 48201240504 | Yes | Yes | Houston |
| 2405.05 | EligibleOZ 1.0 | 48201240505 | Yes | Yes | Houston |
| 2405.06 | EligibleOZ 1.0 | 48201240506 | Yes | Yes | Houston |
| 2406 | EligibleOZ 1.0 | 48201240600 | Yes | Yes | Houston |
| 2408.02 | Eligible | 48201240802 | No | Yes | Houston |
| 2408.03 | Eligible | 48201240803 | No | Yes | Houston |
| 2408.04 | Eligible | 48201240804 | No | Yes | Houston |
| 2415.01 | Eligible | 48201241501 | No | Yes | Houston |
| 2415.02 | Eligible | 48201241502 | No | Yes | Houston |
| 2415.03 | Eligible | 48201241503 | No | Yes | Houston |
| 2502.01 | Eligible | 48201250201 | No | Yes | Houston |
| 2502.02 | Eligible | 48201250202 | No | Yes | Houston |
| 2506.02 | Eligible | 48201250602 | No | Yes | Houston |
| 2514.02 | Eligible | 48201251402 | No | Yes | Houston |
| 2522.02 | Eligible | 48201252202 | No | Yes | Houston |
| 2523.04 | Eligible | 48201252304 | No | Yes | Houston |
| 2523.06 | Eligible | 48201252306 | No | Yes | Houston |
| 2529.01 | Eligible | 48201252901 | No | Yes | Houston |
| 2530 | Eligible | 48201253000 | No | Yes | Houston |
| 2532.02 | Eligible | 48201253202 | No | Yes | Houston |
| 2536.02 | Eligible | 48201253602 | No | Yes | Houston |
| 2537 | Eligible | 48201253700 | No | Yes | Houston |
| 2538 | EligibleOZ 1.0 | 48201253800 | Yes | Yes | Houston |
| 2540 | Eligible | 48201254000 | No | Yes | Houston |
| 2541 | Eligible | 48201254100 | No | Yes | Houston |
| 2542 | Eligible | 48201254200 | No | Yes | Houston |
| 2543 | EligibleOZ 1.0 | 48201254300 | Yes | Yes | Houston |
| 2544 | Eligible | 48201254400 | No | Yes | Houston |
| 2546 | EligibleOZ 1.0 | 48201254600 | Yes | Yes | Houston |
| 2548 | Eligible | 48201254800 | No | Yes | Houston |
| 3105 | EligibleOZ 1.0 | 48201310500 | Yes | Yes | Houston |
| 3108 | EligibleOZ 1.0 | 48201310800 | Yes | Yes | Houston |
| 3109 | EligibleOZ 1.0 | 48201310900 | Yes | Yes | Houston |
| 3110.01 | EligibleOZ 1.0 | 48201311001 | Yes | Yes | Houston |
| 3110.02 | EligibleOZ 1.0 | 48201311002 | Yes | Yes | Houston |
| 3111 | Eligible | 48201311100 | No | Yes | Houston |
| 3114 | Eligible | 48201311400 | No | Yes | Houston |
| 3115.01 | Eligible | 48201311501 | No | Yes | Houston |
| 3115.02 | Eligible | 48201311502 | No | Yes | Houston |
| 3116 | EligibleOZ 1.0 | 48201311600 | Yes | Yes | Houston |
| 3117.02 | EligibleOZ 1.0 | 48201311702 | Yes | Yes | Houston |
| 3118 | Eligible | 48201311800 | No | Yes | Houston |
| 3122 | EligibleOZ 1.0 | 48201312200 | Yes | Yes | Houston |
| 3123 | EligibleOZ 1.0 | 48201312300 | Yes | Yes | Houston |
| 3124 | EligibleOZ 1.0 | 48201312400 | Yes | Yes | Houston |
| 3126.03 | Eligible | 48201312603 | No | Yes | Houston |
| 3128 | EligibleOZ 1.0 | 48201312800 | Yes | Yes | Houston |
| 3129.01 | EligibleOZ 1.0 | 48201312901 | Yes | Yes | Houston |
| 3129.02 | EligibleOZ 1.0 | 48201312902 | Yes | Yes | Houston |
| 3131.01 | Eligible | 48201313101 | No | Yes | Houston |
| 3132.01 | EligibleOZ 1.0 | 48201313201 | Yes | Yes | Houston |
| 3133 | EligibleOZ 1.0 | 48201313300 | Yes | Yes | Houston |
| 3134 | EligibleOZ 1.0 | 48201313400 | Yes | Yes | Houston |
| 3135 | EligibleOZ 1.0 | 48201313500 | Yes | Yes | Houston |
| 3136 | EligibleOZ 1.0 | 48201313600 | Yes | Yes | Houston |
| 3138.01 | EligibleOZ 1.0 | 48201313801 | Yes | Yes | Houston |
| 3138.02 | EligibleOZ 1.0 | 48201313802 | Yes | Yes | Houston |
| 3202.01 | Eligible | 48201320201 | No | Yes | Houston |
| 3202.02 | Eligible | 48201320202 | No | Yes | Houston |
| 3206.01 | Eligible | 48201320601 | No | Yes | Houston |
| 3206.02 | Eligible | 48201320602 | No | Yes | Houston |
| 3207 | Eligible | 48201320700 | No | Yes | Houston |
| 3208 | Eligible | 48201320800 | No | Yes | Houston |
| 3209.01 | Eligible | 48201320901 | No | Yes | Houston |
| 3210.01 | Eligible | 48201321001 | No | Yes | Houston |
| 3210.02 | Eligible | 48201321002 | No | Yes | Houston |
| 3211.01 | Eligible | 48201321101 | No | Yes | Houston |
| 3212 | Eligible | 48201321200 | No | Yes | Houston |
| 3213.01 | Eligible | 48201321301 | No | Yes | Houston |
| 3213.02 | Eligible | 48201321302 | No | Yes | Houston |
Showing the first 200 by status. Every tract is also in the Harris County tract list.
OZ 1.0: the 2018 CDFI Fund list matched to 2020 tracts (how we match). OZ 2.0 eligibility: IRS Rev. Proc. 2026-14 appendix and Treasury's September 2026 data. Designated: Treasury published the final list of designated Opportunity Zones on November 5, 2026 (CDFI Fund final designations file; Treasury sb0682); these tracts are designated effective January 1, 2027. Sortable list: Harris County tract list.
Cities in Harris County
Other Texas counties
- Dallas County (281 tracts)
- Tarrant County (154 tracts)
- Bexar County (151 tracts)
- Hidalgo County (145 tracts)
- El Paso County (91 tracts)
- Travis County (91 tracts)
- Cameron County (86 tracts)
- Lubbock County (45 tracts)
Harris County, Texas Opportunity Zones: FAQ
How many Opportunity Zones are in Harris County, Texas?
139 of Harris County, Texas's 2020 census tracts are fully (136) or partly in a current Opportunity Zone from the 2018 (OZ 1.0) map, which stays in effect through December 31, 2028. 500 tracts are eligible for OZ 2.0.
Which Harris County tracts are designated for OZ 2.0?
51 Harris County, Texas tracts are designated on Treasury's final OZ 2.0 list (CDFI Fund final designations file; Treasury press release sb0682), effective January 1, 2027.
How do I check if an address in Harris County is in an Opportunity Zone?
Use the OZ 2.0 designation checker or the census tract lookup with the street address. Each tract in the table also links to its own page with its OZ 1.0 status, OZ 2.0 eligibility and designation status.